Sunday, 12 February 2023

Tyler Medaglia third at Full Gasoline Dash Enduro


Tyler Medaglia third at Full Gasoline Dash Enduro

2023 Full Gasoline Dash Enduro

OUTBACK MOTORSPORTS COMPLEX

Outback Motosports Park – Laurinburg, NC

Position No. Rider Class Hometown Checks Time
1 17 Josh Strang XC 1 – PRO (1) Denver, NC 10 00:58:43.092
2 523 Layne Michael XC 1 – PRO (2) Boonville, NC 10 00:59:16.672
3 5 Tyler Medaglia XC 1 – PRO (3) Brookfield, NS 10 00:59:52.880
4 115 Mason Semmens XC 2 – PRO (1) Claremont, NC 10 01:00:10.156
5 42 Ben Nelko XC 1 – PRO (4) Aliquippa, PA 10 01:00:30.360
6 221 Tyler Palmer PRO-AM (1) Denver, NC 10 01:02:14.650
7 105 Chase Hayes XC 2 – PRO (2) Sumter, SC 10 01:02:29.190
8 32 Toby Cleveland PRO-AM (2) Erin, NY 10 01:02:31.046
9 722 ZACK HAYES XC 2 – PRO (3) SUMTER, SC 10 01:02:48.854
10 106 Caleb Baltimore Lites A (1) Mccoll, SC 10 01:03:09.140

Full outcomes HERE



The post Tyler Medaglia third at Full Gasoline Dash Enduro appeared first on lickscycles.com.



source https://lickscycles.com/tyler-medaglia-third-at-full-gasoline-dash-enduro/

No comments:

Post a Comment

2025 CFMOTO Ibex 450 Overview | First Experience

The 2025 CFMOTO Ibex 450 is a good addition to the ADV phase. We gave it a correct thrash on the world launch in Palawan, Philippines, a...