2023 AMA Supercross Championship
Spherical 12 – State Farm Stadium – Glendale, Arizona
250 Most important One
Cameron McAdoo was lacking from the beginning gates after injuring his shoulder in a observe crash throughout the week.
An addition to the gates although was Matt Moss, the Aussie veteran was twentieth quickest in qualifying thus needed to contest the LCQ, which Moss received to earn his place on the gates for the Mains.
Pierce Brown was second in qualifying however was placed on the deck within the first flip after getting caught up in a melee on the race begin.
Quickest qualifier Jett Lawrence scored the holeshot within the opening race of the night time forward of a charging Levi Kitchen. The 22-year-old Star Yamaha man sneaked forward of Jett late on the opening lap after Jett seemingly opened the door and invited him by, the younger Aussie taking part in it secure and making an attempt to keep away from any mud ups that would go away him on the deck.
Half a lap later Jett went again by to the lead and managed to drag a couple of lengths out. RJ Hampshire then bought on phrases with Kitchen and wasted no time in taking that second place earlier than placing his head all the way down to attempt to chase down Jett. Then the pink flag was produced with simply over seven-minutes left on the clock as a result of Stilez Robertson being injured on observe. Robertson was acutely aware however in appreciable ache and required transporting to the medical centre. As three laps had not been accomplished the riders had been despatched again round to the gates for a re-start for the complete race distance.
The main target and hints of frustration had been clear to learn on the face of Jett Lawrence as riders ready for an additional begin. Levi Kitchen scored the holeshot this time round forward of Jett Lawrence. Lopes went down at flip one. Vohland and Harrison went down after Vohland was pushed vast and into Harrison by RJ Hampshire a couple of corners into the race.
Kitchen seemed to be extra snug on this restart and was using assured out entrance as Jett Lawrence and RJ Hampshire gave chase, Brown benefitting from the re-start and in fourth place.
Jett Lawrence was biding his time and Kitchen began to really feel the strain after the opening three laps and the Aussie made his transfer after Kitchen made a few small errors. Hampshire smelled blood and shortly closed on Kitchen. Hampshire took that second place on the midway level of the ten-minute plus one-lap race distance.
The highest 4 remained in that order all the best way to the chequered flag. Jett Lawrence the victor by two-seconds over RJ Hampshire, who in-turn had eight-seconds on Levi Kitchen. Pierce Brown fourth an additional four-seconds down.
Matt Moss had crashed out early on the finish of the two-lane rhythm part.
250 Most important One Outcomes
Pos | Rider | Bike | Laps/Interval |
1 | Jett Lawrence | Honda CRF250R | 11 Laps |
2 | Rj Hampshire | Husqvarna FC 250 RE | +02.020 |
3 | Levi Kitchen | Yamaha YZ250F | +10.759 |
4 | Pierce Brown | GASGAS MC 250F | +14.021 |
5 | Derek Kelley | KTM 250 SX-F | +26.908 |
6 | Mitchell Oldenburg | Honda CRF250R | +31.178 |
7 | Enzo Lopes | Yamaha YZ250F | +39.813 |
8 | Cole Thompson | Yamaha YZ250F | +41.562 |
9 | Robbie Wageman | Suzuki RM-Z250 | +44.006 |
10 | Joshua Varize | KTM 250 SX-F | +47.053 |
11 | Brandon Scharer | Suzuki RM-Z250 | +48.391 |
12 | Derek Drake | Suzuki RM-Z250 | +49.270 |
13 | Carson Mumford | Kawasaki KX250 | +53.406 |
14 | Jerry Robin | GASGAS MC 250F | +56.521 |
15 | Hunter Schlosser | Yamaha YZ250F | 10 Laps |
16 | Hunter Yoder | Kawasaki KX250 | +07.824 |
17 | Kaeden Amerine | KTM 250 SX-F | +38.377 |
18 | Max Vohland | KTM 250 SX-F FE | 9 Laps |
19 | Matt Moss | Suzuki RM-Z250 | DNF |
20 | Mitchell Harrison | GASGAS MC 250F | DNF |
21 | Stilez Robertson | Yamaha YZ250F | DNF |
22 | Luke Kalaitzian | Honda CRF250R | DNF |
250 Most important Two
RJ Hampshire took the early lead within the second bout forward of Max Vohland, Levi Kitchen and Jett Lawrence.
Jett took greater than three-minutes to go Vohland however by that juncture he was virtually six-seconds behind race chief RJ Hampshire, and four-seconds behind second positioned Levi Kitchen.
RJ Hampshire went on to take a transparent and dominant victory, regardless of buttoning proper off on the ultimate lap.
Jett Lawrence put a cost on over the ultimate two laps to shut on Levi Kitchen however ran out of time and needed to accept third place on the flag after placing within the quickest lap of the race on the penultimate lap, a lap greater than a second faster than every other rider managed throughout the race.
Matt Moss was in twelfth place however went down within the last minute of the race and failed to complete.
250 Most important Two Outcomes
Pos | Rider | Bike | Laps/Interval |
1 | Rj Hampshire | Husqvarna FC 250 RE | 11 Laps |
2 | Levi Kitchen | Yamaha YZ250F | +01.997 |
3 | Jett Lawrence | Honda CRF250R | +02.614 |
4 | Pierce Brown | GASGAS MC 250F | +12.961 |
5 | Enzo Lopes | Yamaha YZ250F | +20.128 |
6 | Max Vohland | KTM 250 SX-F FE | +23.854 |
7 | Mitchell Oldenburg | Honda CRF250R | +30.461 |
8 | Derek Kelley | KTM 250 SX-F | +31.663 |
9 | Carson Mumford | Kawasaki KX250 | +33.973 |
10 | Cole Thompson | Yamaha YZ250F | +37.648 |
11 | Derek Drake | Suzuki RM-Z250 | +44.194 |
12 | Brandon Scharer | Suzuki RM-Z250 | +46.491 |
13 | Hunter Yoder | Kawasaki KX250 | +47.735 |
14 | Mitchell Harrison | GASGAS MC 250F | +49.855 |
15 | Robbie Wageman | Suzuki RM-Z250 | +50.914 |
16 | Hunter Schlosser | Yamaha YZ250F | +56.501 |
17 | Jerry Robin | GASGAS MC 250F | +1m03.168 |
18 | Joshua Varize | KTM 250 SX-F | 10 Laps |
19 | Kaeden Amerine | KTM 250 SX-F | +33.834 |
20 | Matt Moss | Suzuki RM-Z250 | 7 Laps |
21 | Stilez Robertson | Yamaha YZ250F | DNS |
22 | Luke Kalaitzian | Honda CRF250R | DNS |
250 Most important Three
After hefty tumbles within the second bout neither Stilez Robertson or Matt Moss fronted the gates for the ultimate bout of the night time.
Levi Kitchen bought an incredible begin as soon as once more and led Lawrence, Yoder and Harrison by the opening turns. RJ Hampshire fifth early on however wasted no time in making progress, as much as third place earlier than the tip of the opening lap.
Early on lap three Hampshire had an enormous second that in some way he managed to carry on however it proved expensive, Hampshire dropping contact with Lawrence.
Jett Lawrence then took the lead from Kitchen earlier than stretching away with obvious ease. In a single lap Jett pulled away from Kitchen by greater than two-seconds and from thereon his victory by no means regarded beneath risk. One small mistake on the robust observe briefly stunted his circulation however the Aussie teenager the victor over Levi Kitchen by four-seconds.
Third place for RJ Hampshire within the last bout was nonetheless ok for the Husky rider to assert second total for the spherical forward of Kitchen.
Jett Lawrence had gone into this spherical with a 23-point benefit over RJ Hampshire however leaves Arizona with that benefit prolonged to 26-points. There are actually solely three rounds remaining for the 250 West opponents, and two of these are East-West showdowns.
Subsequent weekend the 250 competitors swaps once more to the 250 East Championship earlier than the primary East-West problem performs out in New Jersey on April 22.
250 Most important Three Outcomes
Pos | Rider | Bike | Laps/Interval |
1 | Jett Lawrence | Honda CRF250R | 11 Laps |
2 | Levi Kitchen | Yamaha YZ250F | +03.700 |
3 | Rj Hampshire | Husqvarna FC 250 RE | +08.413 |
4 | Enzo Lopes | Yamaha YZ250F | +14.427 |
5 | Pierce Brown | GASGAS MC 250F | +18.422 |
6 | Max Vohland | KTM 250 SX-F FE | +25.787 |
7 | Derek Kelley | KTM 250 SX-F | +28.562 |
8 | Robbie Wageman | Suzuki RM-Z250 | +32.387 |
9 | Mitchell Harrison | GASGAS MC 250F | +37.221 |
10 | Carson Mumford | Kawasaki KX250 | +39.833 |
11 | Joshua Varize | KTM 250 SX-F | +43.602 |
12 | Mitchell Oldenburg | Honda CRF250R | +45.424 |
13 | Derek Drake | Suzuki RM-Z250 | +45.810 |
14 | Brandon Scharer | Suzuki RM-Z250 | 10 Laps |
15 | Cole Thompson | Yamaha YZ250F | +07.591 |
16 | Kaeden Amerine | KTM 250 SX-F | +38.774 |
17 | Hunter Yoder | Kawasaki KX250 | 9 Laps |
18 | Hunter Schlosser | Yamaha YZ250F | 8 Laps |
19 | Jerry Robin | GASGAS MC 250F | 3 Laps |
20 | Matt Moss | Suzuki RM-Z250 | DNS |
21 | Stilez Robertson | Yamaha YZ250F | DNS |
22 | Luke Kalaitzian | Honda CRF250R | DNS |
250 Spherical Factors
Pos | Rider | Bike | M1 | M2 | M3 | Factors |
1 | Jett Lawrence | Honda CRF250R | 1 | 3 | 1 | 26 |
2 | Rj Hampshire | Husqvarna FC 250 RE | 2 | 1 | 3 | 23 |
3 | Levi Kitchen | Yamaha YZ250F | 3 | 2 | 2 | 21 |
4 | Pierce Brown | GASGAS MC 250F | 4 | 4 | 5 | 19 |
5 | Enzo Lopes | Yamaha YZ250F | 7 | 5 | 4 | 18 |
6 | Derek Kelley | KTM 250 SX-F | 5 | 8 | 7 | 17 |
7 | Mitchell Oldenburg | Honda CRF250R | 6 | 7 | 12 | 16 |
8 | Max Vohland | KTM 250 SX-F FE | 18 | 6 | 6 | 15 |
9 | Robbie Wageman | Suzuki RM-Z250 | 9 | 15 | 8 | 14 |
10 | Carson Mumford | Kawasaki KX250 | 13 | 9 | 10 | 13 |
11 | Cole Thompson | Yamaha YZ250F | 8 | 10 | 15 | 12 |
12 | Derek Drake | Suzuki RM-Z250 | 12 | 11 | 13 | 11 |
13 | Brandon Scharer | Suzuki RM-Z250 | 11 | 12 | 14 | 10 |
14 | Joshua Varize | KTM 250 SX-F | 10 | 18 | 11 | 9 |
15 | Mitchell Harrison | GASGAS MC 250F | 20 | 14 | 9 | 8 |
16 | Hunter Yoder | Kawasaki KX250 | 16 | 13 | 17 | 7 |
17 | Hunter Schlosser | Yamaha YZ250F | 15 | 16 | 18 | 6 |
18 | Jerry Robin | GASGAS MC 250F | 14 | 17 | 19 | 5 |
19 | Kaeden Amerine | KTM 250 SX-F | 17 | 19 | 16 | 4 |
20 | Matt Moss | Suzuki RM-Z250 | 19 | 20 | 20 | 3 |
21 | Stilez Robertson | Yamaha YZ250F | 21 | 21 | 21 | 2 |
22 | Luke Kalaitzian | Honda CRF250R | 22 | 22 | 22 | 1 |
250 West Championship Factors
Pos | Rider | Factors |
1 | Jett Lawrence | 153 |
2 | Rj Hampshire | 127 |
3 | Levi Kitchen | 101 |
4 | Cameron Mcadoo | 101 |
5 | Enzo Lopes | 100 |
6 | Mitchell Oldenburg | 99 |
7 | Pierce Brown | 86 |
8 | Max Vohland | 85 |
9 | Cole Thompson | 71 |
10 | Derek Kelley | 70 |
11 | Stilez Robertson | 55 |
12 | Robbie Wageman | 55 |
13 | Dylan Walsh | 49 |
14 | Hunter Yoder | 47 |
15 | Phillip Nicoletti | 44 |
16 | Derek Drake | 41 |
17 | Anthony Rodriguez | 40 |
18 | Joshua Varize | 33 |
19 | Mitchell Harrison | 32 |
20 | Carson Mumford | 28 |
21 | Dilan Schwartz | 22 |
22 | Jerry Robin | 17 |
23 | Brandon Scharer | 14 |
24 | Hunter Schlosser | 13 |
25 | Maxwell Sanford | 12 |
26 | Austin Politelli | 12 |
27 | Max Miller | 10 |
28 | Dominique Thury | 7 |
29 | Kaeden Amerine | 7 |
30 | Wilson Todd | 6 |
31 | Geran Stapleton | 5 |
32 | Hunter Cross | 4 |
33 | Julien Benek | 4 |
34 | Matt Moss | 4 |
35 | Dylan Woodcock | 3 |
36 | Luke Kalaitzian | 1 |
37 | Brandon Ray | 1 |
38 | Austin Forkner | 1 |
450 Most important One
Christian Craig was lacking from the gates after crashing throughout observe. Chase Sexton had been quickest throughout qualifying however it was Eli Tomac that scored the holeshot forward of Colt Nichols, Cooper Webb and Ken Roczen.
Webb and Roczen made brief work of Nichols to maneuver as much as second and third place respectively, striving exhausting to forestall Tomac from working away with this one.
Justin Barcia then threw his hat within the ring, transferring previous Cianciarulo, Anderson and Nichols to maneuver as much as fourth earlier than then additionally selecting off Roczen to maneuver as much as third place with nine-minutes left on the shot clock on this 12-minutes plus one-lap contest. Chase Sexton suffered a poor begin however had moved as much as sixth place by this juncture.
With two-minutes remaining Sexton was in fifth place and difficult Roczen for fourth. Up entrance at this level it was nonetheless Tomac from Webb, and Barcia in third.
Sexton bought Roczen on the last flip to steal that fourth place from the German on the flag. Tomac the winner, Webb second and Barcia third.
450 Most important One Outcomes
Pos | Rider | Bike | Laps/Interval |
1 | Eli Tomac | Yamaha YZ450F | 13 Laps |
2 | Cooper Webb | KTM 450 SX-F FE | +01.589 |
3 | Justin Barcia | GASGAS MC 450F | +04.666 |
4 | Chase Sexton | Honda CRF450R | +06.433 |
5 | Ken Roczen | Suzuki RM-Z450 | +06.558 |
6 | Jason Anderson | Kawasaki KX450SR | +19.990 |
7 | Adam Cianciarulo | Kawasaki KX450SR | +21.903 |
8 | Colt Nichols | Honda CRF450R | +28.617 |
9 | Aaron Plessinger | KTM 450 SX-F FE | +32.550 |
10 | Dean Wilson | Honda CRF450R | +39.220 |
11 | Benny Bloss | Yamaha YZ450F | +41.405 |
12 | Grant Harlan | Yamaha YZ450F | +44.562 |
13 | Justin Hill | KTM 450 SX-F | +47.557 |
14 | Kyle Chisholm | Suzuki RM-Z450 | +50.155 |
15 | Shane McElrath | Suzuki RM-Z450 | +51.788 |
16 | Cole Seely | Honda CRF450R | +54.722 |
17 | Fredrik Noren | Kawasaki KX450SR | +57.648 |
18 | Josh Hill | KTM 450 SX-F | +1m06.561 |
19 | Kevin Moranz | KTM 450 SX-F | 12 Laps |
20 | Joshua Cartwright | Kawasaki KX450 | +04.263 |
21 | Anthony Rodriguez | Honda CRF450R | +12.028 |
22 | Justin Starling | GASGAS MC 450F | 8 Laps |
450 Most important Two
Chase Sexton scored the holeshot forward of Eli Tomac, Ken Roczen and Jason Anderson. Cooper Webb and Aaron Plessinger had been fifth and sixth on the opening lap whereas Justin Barcia was once more recovering from a poor begin by scything his means by the sphere.
Sexton stalled in mid-air and briefly misplaced the result in Tomac a few minutes into the race however recovered shortly to take lead proper again from the Yamaha man.
Riders seemed to be battling entrance finish slides on the exhausting however slippery floor and it was a sport of managed aggression whereas making an attempt to not make errors. The situations had been conserving the main pack pretty shut. At half race distance five-seconds lined the highest six, Sexton main Tomac, Roczen third forward of Anderson, Webb fifth and Barcia as much as sixth. Plessinger had misplaced contact with that main pack.
Jason Anderson and Cooper Webb traded blows with four-minutes left on the shot clock. Webb touched Anderson and the Kawasaki man retaliated, Webb got here off worse from the conflict together with his circulation stunted, not solely dropping that fourth place as soon as once more but additionally then getting gazumped by Barcia, who pushed Webb additional again to sixth.
With two-minutes left on the clock Sexton loved a four-second lead over Tomac however the defending champion had Roczen, Anderson, Barcia and Webb all shut sufficient to have the ability to doubtlessly problem for that second place over the ultimate couple of laps.
Webb bought Barcia on the ultimate lap for fifth place. Jason Anderson and Ken Roczen traded locations a few occasions late on the ultimate lap however Roczen bought that third place. Chase Sexton the clear winner, taking the chequered flag four-seconds forward of Tomac.
450 Most important Two Outcomes
Pos | Rider | Bike | Laps/Interval |
1 | Chase Sexton | Honda CRF450R | 13 Laps |
2 | Eli Tomac | Yamaha YZ450F | +03.742 |
3 | Ken Roczen | Suzuki RM-Z450 | +05.160 |
4 | Jason Anderson | Kawasaki KX450SR | +05.575 |
5 | Cooper Webb | KTM 450 SX-F FE | +06.697 |
6 | Justin Barcia | GASGAS MC 450F | +07.278 |
7 | Adam Cianciarulo | Kawasaki KX450SR | +20.547 |
8 | Colt Nichols | Honda CRF450R | +25.014 |
9 | Aaron Plessinger | KTM 450 SX-F FE | +31.187 |
10 | Dean Wilson | Honda CRF450R | +33.609 |
11 | Shane McElrath | Suzuki RM-Z450 | +39.788 |
12 | Kyle Chisholm | Suzuki RM-Z450 | +42.238 |
13 | Justin Hill | KTM 450 SX-F | +46.989 |
14 | Josh Hill | KTM 450 SX-F | +51.680 |
15 | Fredrik Noren | Kawasaki KX450SR | +55.048 |
16 | Anthony Rodriguez | Honda CRF450R | +1m02.738 |
17 | Cole Seely | Honda CRF450R | 12 Laps |
18 | Kevin Moranz | KTM 450 SX-F | +04.348 |
19 | Joshua Cartwright | Kawasaki KX450 | +15.989 |
20 | Grant Harlan | Yamaha YZ450F | +29.517 |
21 | Justin Starling | GASGAS MC 450F | 5 Laps |
22 | Benny Bloss | Yamaha YZ450F | 2 Laps |
450 Most important Three
Colt Nichols scored the holeshot forward of Eli Tomac, Justin Barcia, Aaron Plessinger and Chase Sexton. Cooper Webb seventh on lap one, Ken Roczen down in ninth.
Eli Tomac wasted no time taking the lead from Nichols and very quickly the early race chief had been shuffled all the way down to eighth place.
As they began lap three it was Tomac from Barcia, Sexton third, Plessinger fourth, Anderson fifth, Webb sixth and Roczen seventh.
Jason Anderson went down exhausting within the whoops midway by the race from fourth place and limped from the observe. His demise promoted Cooper Webb as much as fourth and Roczen as much as fifth. At this midway level Tomac led Barcia by simply over a second, Sexton was third round 1.5-seconds additional again.
That order didn’t change all the best way to the flag. Tomac the victor by 2.3-seconds over Barcia, Sexton third an additional three-seconds again. Cooper Webb fourth forward of Ken Roczen and Aaron Plessinger.
Eli Tomac the general spherical winner forward of Chase Sexton and Justin Barcia rounding out the rostrum forward of Cooper Webb.
Eli Tomac and Cooper Webb had gone into this spherical equal on 248-points apiece, 22-points forward of third positioned Chase Sexton. Tomac will now take a seven-point lead over Webb to Atlanta Motor Speedway subsequent weekend for the thirteenth spherical of the 17-round championship.
450 Most important Three Outcomes
Pos | Rider | Bike | Laps/Interval |
1 | Eli Tomac | Yamaha YZ450F | 13 Laps |
2 | Justin Barcia | GASGAS MC 450F | +02.307 |
3 | Chase Sexton | Honda CRF450R | +05.824 |
4 | Cooper Webb | KTM 450 SX-F FE | +09.208 |
5 | Ken Roczen | Suzuki RM-Z450 | +09.645 |
6 | Aaron Plessinger | KTM 450 SX-F FE | +22.697 |
7 | Adam Cianciarulo | Kawasaki KX450SR | +26.610 |
8 | Colt Nichols | Honda CRF450R | +33.959 |
9 | Dean Wilson | Honda CRF450R | +40.341 |
10 | Kyle Chisholm | Suzuki RM-Z450 | +42.383 |
11 | Benny Bloss | Yamaha YZ450F | +43.908 |
12 | Justin Hill | KTM 450 SX-F | +44.993 |
13 | Josh Hill | KTM 450 SX-F | +52.324 |
14 | Fredrik Noren | Kawasaki KX450SR | +56.200 |
15 | Grant Harlan | Yamaha YZ450F | +1m02.783 |
16 | Shane McElrath | Suzuki RM-Z450 | 12 Laps |
17 | Kevin Moranz | KTM 450 SX-F | +11.700 |
18 | Anthony Rodriguez | Honda CRF450R | +19.096 |
19 | Joshua Cartwright | Kawasaki KX450 | +29.793 |
20 | Cole Seely | Honda CRF450R | 7 Laps |
21 | Jason Anderson | Kawasaki KX450SR | 4 Laps |
22 | Justin Starling | GASGAS MC 450F | DNS |
450 Spherical Factors
Pos | Rider | Bike | M1 | M2 | M3 | Factors |
1 | Eli Tomac | Yamaha YZ450F | 1 | 2 | 1 | 26 |
2 | Chase Sexton | Honda CRF450R | 4 | 1 | 3 | 23 |
3 | Justin Barcia | GASGAS MC 450F | 3 | 6 | 2 | 21 |
4 | Cooper Webb | KTM 450 SX-F FE | 2 | 5 | 4 | 19 |
5 | Ken Roczen | Suzuki RM-Z450 | 5 | 3 | 5 | 18 |
6 | Adam Cianciarulo | Kawasaki KX450SR | 7 | 7 | 7 | 17 |
7 | Aaron Plessinger | KTM 450 SX-F FE | 9 | 9 | 6 | 16 |
8 | Colt Nichols | Honda CRF450R | 8 | 8 | 8 | 15 |
9 | Dean Wilson | Honda CRF450R | 10 | 10 | 9 | 14 |
10 | Jason Anderson | Kawasaki KX450SR | 6 | 4 | 21 | 13 |
11 | Kyle Chisholm | Suzuki RM-Z450 | 14 | 12 | 10 | 12 |
12 | Justin Hill | KTM 450 SX-F | 13 | 13 | 12 | 11 |
13 | Shane McElrath | Suzuki RM-Z450 | 15 | 11 | 16 | 10 |
14 | Benny Bloss | Yamaha YZ450F | 11 | 22 | 11 | 9 |
15 | Josh Hill | KTM 450 SX-F | 18 | 14 | 13 | 8 |
16 | Fredrik Noren | Kawasaki KX450SR | 17 | 15 | 14 | 7 |
17 | Grant Harlan | Yamaha YZ450F | 12 | 20 | 15 | 6 |
18 | Cole Seely | Honda CRF450R | 16 | 17 | 20 | 5 |
19 | Kevin Moranz | KTM 450 SX-F | 19 | 18 | 17 | 4 |
20 | Anthony Rodriguez | Honda CRF450R | 21 | 16 | 18 | 3 |
21 | Joshua Cartwright | Kawasaki KX450 | 20 | 19 | 19 | 2 |
22 | Justin Starling | GASGAS MC 450F | 22 | 21 | 22 | 1 |
450 Championship Factors
Pos | Rider | Factors |
1 | Eli Tomac | 274 |
2 | Cooper Webb | 267 |
3 | Chase Sexton | 249 |
4 | Ken Roczen | 217 |
5 | Justin Barcia | 216 |
6 | Jason Anderson | 212 |
7 | Aaron Plessinger | 196 |
8 | Christian Craig | 150 |
9 | Adam Cianciarulo | 139 |
10 | Justin Hill | 127 |
11 | Dean Wilson | 121 |
12 | Colt Nichols | 99 |
13 | Josh Hill | 86 |
14 | Shane McElrath | 86 |
15 | Joey Savatgy | 85 |
16 | Justin Cooper | 76 |
17 | Benny Bloss | 66 |
18 | Dylan Ferrandis | 56 |
19 | Kyle Chisholm | 55 |
20 | Grant Harlan | 52 |
21 | Kevin Moranz | 47 |
22 | Joshua Cartwright | 44 |
23 | Fredrik Noren | 43 |
24 | Justin Starling | 41 |
25 | Cade Clason | 34 |
26 | Rj Hampshire | 15 |
27 | Malcolm Stewart | 15 |
28 | John Quick | 12 |
29 | Marvin Musquin | 11 |
30 | Cole Seely | 7 |
31 | Chase Marquier | 5 |
32 | Anthony Rodriguez | 3 |
33 | Logan Karnow | 3 |
34 | Joan Cros | 2 |
35 | Alex Ray | 2 |
The post Blow by blow recap from Glendale AMA Supercross Triple Crown appeared first on lickscycles.com.
source https://lickscycles.com/blow-by-blow-recap-from-glendale-ama-supercross-triple-crown/?utm_source=rss&utm_medium=rss&utm_campaign=blow-by-blow-recap-from-glendale-ama-supercross-triple-crown
No comments:
Post a Comment