2023 Penrite ProMX Championship
Spherical Three – Wodgonga, VIC
Thor MX1
There was no denying returning worldwide Jed Beaton within the Thor MX1 ranks on the Victorian venue, the Increase Cell Honda Racing rider working his solution to a powerful 1-2 scorecard. That outcome additionally handed him the pink plate for the primary time in his homecoming to Australia.
Beaton navigated the circumstances finest in moto one to take the chequered flag a outstanding 1m18.567s forward of the chasing pack, adopted by 2019 champion Todd Waters (Raceline Husqvarna Berry Candy Racing) and a number of New Zealand champion Hamish Harwood (CML Davey Motorsports KTM).
Moto two once more noticed Beaton take management from the outset, however it was a late cost from three-time MX1 champion Dean Ferris (Brisbane Bikes Yamaha), who was a non-finisher earlier within the day, that earned him the ultimate moto win of the weekend. He edged Beaton, with 2015 title-winner Kirk Gibbs (KTM Racing Group) taking P3.
General for the spherical, Beaton captured a well-earned victory forward of Waters, whereas Gibbs was in third place. When it comes to the championship, Beaton leads by 14 factors forward of Gibbs and Ferris, who ended up P6 total this afternoon. Defending champion Aaron Tanti (CDR Yamaha Monster Power) was fifteenth at this time, dropping from first to sixth in factors.
Thor MX1 Moto One Outcomes
Pos | Rider | Bike | Time/Hole |
1 | Jed BEATON | Honda CRF 450 | 28m21.829 |
2 | Todd WATERS | Husqvarna FC 450 | 1m18.567 |
3 | Hamish HARWOOD | KTM SXF 450 | 1m32.848 |
4 | Jai WALKER | KTM SXF 450 | 2m39.841 |
5 | Kirk GIBBS | KTM SXF 450 | 1 Lap |
6 | Maximus PURVIS | Yamaha YZF 450 | 1 Lap |
7 | Brett METCALFE | KTM SXF 450 | 1 Lap |
8 | Liam JACKSON | GasGas MC 450 | 1 Lap |
9 | Dylan WOOD | Honda CRF 450 | 1 Lap |
10 | Regan DUFFY | GasGas MC 450 | 1 Lap |
11 | Zachary WATSON | Honda CRF 450 | 1 Lap |
12 | John DARROCH | / | 1 Lap |
13 | Joel CIGLIANO | Kawasaki KX 450 | 2 Laps |
14 | Joel EVANS | Honda CRF 450 | 2 Laps |
15 | Luke CLOUT | Yamaha YZF 450 | 2 Laps |
16 | Cody O’LOAN | KTM SXF 450 | 2 Laps |
17 | Joel PHILLIPS | Husqvarna FC 450 | 3 Laps |
18 | Levi ROGERS | Yamaha YZF 450 | 3 Laps |
19 | Kye ORCHARD | Kawasaki KX 450 | 3 Laps |
20 | Bryce OGNENIS | KTM SXF 450 | 3 Laps |
21 | Riley STEPHENS | Honda CRF 450 | 4 Laps |
DNF | Matt MOSS | Yamaha YZF 450 | 1 Lap |
DNF | Aaron TANT | Yamaha YZF 450 | 1 Lap |
DNF | Dean FERRIS | Yamaha YZF 450 | 1 Lap |
DNF | Kyle WEBSTER | Honda CRF 450 | 3 Laps |
DNF | Luke ZIELINSKI | Yamaha YZF 450 | 6 Laps |
DNF | Cory WATTS | Honda CRF 450 | 7 Laps |
DNF | Clayton HODGES | Yamaha YZF 450 | 7 Laps |
DNF | Zhane DUNLOP | Yamaha YZF 450 | 8 Laps |
DNF | Siegah WARD | Honda CRF 450 | 9 Laps |
DNF | Cody SCHAT | GasGas MC 450 | 9 Laps |
DNF | Lachie STEWART | / | 9 Laps |
Thor MX1 Moto Two Outcomes
Pos | Rider | Bike | Time/Hole |
1 | Dean FERRIS | Yamaha YZF 450 | 28m24.990 |
2 | Jed BEATON | Honda CRF 450 | +3.830 |
3 | Kirk GIBBS | KTM SXF 450 | +28.784 |
4 | Todd WATERS | Husqvarna FC 450 | +31.248 |
5 | Kyle WEBSTER | Honda CRF 450 | +1m13.968 |
6 | Hamish HARWOOD | KTM SXF 450 | +1m28.391 |
7 | Aaron TANTI | Yamaha YZF 450 | +1m31.288 |
8 | Maximus PURVIS | Yamaha YZF 450 | +1m34.536 |
9 | Luke CLOUT | Yamaha YZF 450 | +1m48.439 |
10 | Brett METCALFE | KTM SXF 450 | +1m52.339 |
11 | Regan DUFFY | GasGas MC 450 | 1 Lap |
12 | Zachary WATSON | Honda CRF 450 | 1 Lap |
13 | Dylan WOOD | Honda CRF 450 | 1 Lap |
14 | Liam JACKSON | GasGas MC 450 | 1 Lap |
15 | Cory WATTS | Honda CRF 450 | 1 Lap |
16 | Joel EVANS | Honda CRF 450 | 1 Lap |
17 | Joel CIGLIANO | Kawasaki KX 450 | 2 Laps |
18 | Joel PHILLIPS | Husqvarna FC 450 | 2 Laps |
19 | Kye ORCHARD | Kawasaki KX 450 | 2 Laps |
20 | Riley STEPHENS | Honda CRF 450 | 3 Laps |
DNF | Jai WALKER | KTM SXF 450 | 3 Laps |
DNF | John DARROCH | / | 6 Laps |
DNF | Levi ROGERS | Yamaha YZF 450 | 9 Laps |
Thor MX1 Spherical Factors
Pos | Rider | M1 | M2 | Whole |
1 | Jed BEATON | 25 | 22 | 47 |
2 | Todd WATERS | 22 | 18 | 40 |
3 | Kirk GIBBS | 16 | 20 | 36 |
4 | Hamish HARWOOD | 20 | 15 | 35 |
5 | Maximus PURVIS | 15 | 13 | 28 |
6 | Dean FERRIS | 25 | 25 | |
7 | Brett METCALFE | 14 | 11 | 25 |
8 | Regan DUFFY | 11 | 10 | 21 |
9 | Dylan WOOD | 12 | 8 | 20 |
10 | Liam JACKSON | 13 | 7 | 20 |
11 | Zachary WATSON | 10 | 9 | 19 |
12 | Luke CLOUT | 6 | 12 | 18 |
13 | Jai WALKER | 18 | 18 | |
14 | Kyle WEBSTER | 16 | 16 | |
15 | Aaron TANTI | 14 | 14 | |
16 | Joel EVANS | 7 | 5 | 12 |
17 | Joel CIGLIANO | 8 | 4 | 12 |
18 | John DARROCH | 9 | 9 | |
19 | Joel PHILLIPS | 4 | 3 | 7 |
20 | Cory WATTS | 6 | 6 | |
21 | Cody O’LOAN | 5 | 5 | |
22 | Kye ORCHARD | 2 | 2 | 4 |
23 | Levi ROGERS | 3 | 3 | |
24 | Riley STEPHENS | 1 | 1 | |
25 | Bryce OGNENIS | 1 | 1 |
Thor MX1 Championship Factors
Pos | Rider | Whole |
1 | Jed BEATON | 87 |
2 | Kirk GIBBS | 73 |
3 | Dean FERRIS | 70 |
4 | Todd WATERS | 69 |
5 | Hamish HARWOOD | 62 |
6 | Aaron TANTI | 59 |
7 | Brett METCALFE | 52 |
8 | Luke CLOUT | 48 |
9 | Kyle WEBSTER | 43 |
10 | Jai WALKER | 35 |
11 | Zachary WATSON | 34 |
12 | Joel EVANS | 32 |
13 | Maximus PURVIS | 28 |
14 | Dylan WOOD | 24 |
15 | Regan DUFFY | 24 |
16 | Liam JACKSON | 23 |
17 | Luke ZIELINSKI | 16 |
18 | Matt MOSS | 15 |
19 | Cooper HOLROYD | 14 |
20 | Joel CIGLIANO | 12 |
21 | Levi ROGERS | 11 |
22 | Bryce OGNENIS | 11 |
23 | John DARROCH | 10 |
24 | Cody O’LOAN | 7 |
25 | Joel PHILLIPS | 7 |
26 | Cory WATTS | 6 |
27 | Joshua WHITEHEAD | 5 |
28 | Kye ORCHARD | 4 |
29 | Navrin GROTHUES | 2 |
30 | Riley STEPHENS | 1 |
Pirelli MX2
New Zealander Brodie Connolly (Polyflor Honda Racing) has firmly positioned his hat within the Pirelli MX2 ring to declare himself as a menace for the championship, racing to a milestone total victory simply three rounds into his first full season of Australian competitors.
Connolly put ahead a commanding efficiency to guide qualifying this morning after which went on to win the opening encounter by nearly a full minute. He led Jayce Cosford (Yamalube Yamaha Racing) and Wilson Todd (Terrafirma Honda Racing), however the large information was a non-finish for title challenger Nathan Crawford (KTM Racing Group).
The second race of the afternoon noticed Crawford rebound to high the moto forward of teammate Minear and Connolly, which resulted in Connolly touchdown a first-career total victory forward of final 12 months’s MX3 class champion Minear and Todd. It’s nonetheless Todd who leads the factors, now by eight over teammate Connolly, with Minear third.
Pirelli MX2 Moto One Outcomes
Pos | Rider | Bike | Time/Hole |
1 | Brodie CONNOLLY | Honda CRF 250 | 29m35.281 |
2 | Jayce COSFORD | Yamaha YZF 250 | 54.535 |
3 | Wilson TODD | Honda CRF 250 | +1m16.269 |
4 | Kaleb BARHAM | Husqvarna FC 250 | +1m19.043 |
5 | Kayden MINEAR | KTM SXF 250 | +1m24.133 |
6 | Hayden SMITH | KTM SXF 250 | 1 Lap |
7 | Liam ANDREWS | Honda CRF 250 | 1 Lap |
8 | Alex LARWOOD | Yamaha YZF 250 | 1 Lap |
9 | Rhys BUDD | Yamaha YZF 250 | 1 Lap |
10 | Hugh McKAY | KTM SXF 250 | 1 Lap |
11 | Jacob SWEET | Yamaha YZF 250 | 1 Lap |
12 | Mackenzie O’BREE | Honda CRF 250 | 2 Laps |
13 | Cody COOPER | Kawasaki KX 250 | 2 Laps |
14 | Blake FOX | Husqvarna FC 250 | 2 Laps |
15 | Noah FERGUSON | GasGas MC 250 | 2 Laps |
16 | Ryley FITZPATRICK | GasGas MC 250 | 2 Laps |
17 | Haruki YOKOYAMA | Kawasaki KX 250 | 2 Laps |
18 | George KNIGHT | Honda CRF 250 | 2 Laps |
19 | Seton BROOMHALL | Yamaha YZF 250 | 2 Laps |
20 | Thynan KEAN | Honda CRF 250 | 3 Laps |
21 | Wilson GREINER-DAISH | Honda CRF 250 | 3 Laps |
22 | Myles GILMORE ( | KTM SXF 250 | 3 Laps |
23 | Brock FLYNN | GasGas MC 250 | 3 Laps |
NC | Zane MACKINTOSH | Kawasaki KX 250 | 6 Laps |
DNF | Chandler BURNS | Honda CRF 250 | 2 Laps |
DNF | Braeden KREBS | Yamaha YZF 250 | 2 Laps |
DNF | Ryan ALEXANDERSON | KTM SXF 250 | 3 Laps |
DNF | Jesse DOBSON | Yamaha YZF 250 | 4 Laps |
DNF | Riley FUCSKO | Husqvarna FC 250 | 4 Laps |
DNF | Liam ATKINSON | KTM SXF 250 | 5 Laps |
DNF | Jayden CONFORTO | Honda CRF 250 | 5 Laps |
DNF | Jarrod WHITNEY | Yamaha YZF 250 | 7 Laps |
DNF | Emma MILESEVIC | Honda CRF 250 | 7 Laps |
DNF | Connor WHITNEY (NSW) | Honda CRF 250 | 8 Laps |
DNF | Harrison FOSTER | Kawasaki KX 250 | 8 Laps |
DNF | Bradley BALING | Honda CRF 250 | 8 Laps |
DNF | Nathan CRAWFORD | KTM SXF 250 | 9 Laps |
DNF | Elijah WIESE | Yamaha YZF 250 | 9 Laps |
DNF | Ben NOVAK | Honda CRF 250 | 9 Laps |
Pirelli MX2 Moto Two Outcomes
Pos | Rider | Bike | Time/Hole |
1 | Nathan CRAWFORD | KTM SXF 250 | 23m05.498 |
2 | Kayden MINEAR | KTM SXF 250 | +11.634 |
3 | Brodie CONNOLLY | Honda CRF 250 | +15.488 |
4 | Alex LARWOOD | Yamaha YZF 250 | +39.234 |
5 | Wilson TODD | Honda CRF 250 | +47.120 |
6 | Kaleb BARHAM | Husqvarna FC 250 | +1m20.480 |
7 | Noah FERGUSON | GasGas MC 250 | +1m22.174 |
8 | Jesse DOBSON | Yamaha YZF 250 | +1m28.632 |
9 | Rhys BUDD | Yamaha YZF 250 | +1m30.153 |
10 | Cody COOPER | Kawasaki KX 250 | +1m32.912 |
11 | Liam ANDREWS | Honda CRF 250 | +1m38.537 |
12 | Ryan ALEXANDERSON | KTM SXF 250 | +1m41.377 |
13 | Hayden SMITH | KTM SXF 250 | +1m42.322 |
14 | Myles GILMORE | KTM SXF 250 | +1m47.379 |
15 | Haruki YOKOYAMA | Kawasaki KX 250 | +1m57.800 |
16 | Jayce COSFORD | Yamaha YZF 250 | +2m09.020 |
17 | Chandler BURNS | Honda CRF 250 | 1 Lap |
18 | Thynan KEAN | Honda CRF 250 | 1 Lap |
19 | Liam ATKINSON | KTM SXF 250 | 1 Lap |
20 | Mackenzie O’BREE | Honda CRF 250 | 1 Lap |
21 | Ryley FITZPATRICK | GasGas MC 250 | 1 Lap |
22 | Jacob SWEET | Yamaha YZF 250 | 1 Lap |
23 | Brock FLYNN | GasGas MC 250 | 1 Lap |
24 | George KNIGHT | Honda CRF 250 | 1 Lap |
25 | Blake FOX | Husqvarna FC 250 | 1 Lap |
26 | Seton BROOMHALL | Yamaha YZF 250 | 1 Lap |
27 | Braeden KREBS | Yamaha YZF 250 | 1 Lap |
28 | Jayden CONFORTO | Honda CRF 250 | 2 Laps |
29 | Harrison FOSTER | Kawasaki KX 250 | 2 Laps |
30 | Zane MACKINTOSH | Kawasaki KX 250 | 3 Laps |
DNF | Bradley BALING (NSW) | Honda CRF 250 | 6 Laps |
Pirelli MX2 Spherical Factors
Pos | Rider | M1 | M2 | Whole |
1 | Brodie CONNOLLY | 25 | 20 | 45 |
2 | Kayden MINEAR | 16 | 22 | 38 |
3 | Wilson TODD | 20 | 16 | 36 |
4 | Kaleb BARHAM | 18 | 15 | 33 |
5 | Alex LARWOOD | 13 | 18 | 31 |
6 | Jayce COSFORD | 22 | 5 | 27 |
7 | Nathan CRAWFORD | 25 | 25 | |
8 | Rhys BUDD | 12 | 12 | 24 |
9 | Liam ANDREWS | 14 | 10 | 24 |
10 | Hayden SMITH | 15 | 8 | 23 |
11 | Noah FERGUSON | 6 | 14 | 20 |
12 | Cody COOPER | 8 | 11 | 19 |
13 | Jesse DOBSON | 13 | 13 | |
14 | Hugh McKAY | 11 | 11 | |
15 | Haruki YOKOYAMA | 4 | 6 | 10 |
16 | Mackenzie O’BREE | 9 | 1 | 10 |
17 | Jacob SWEET | 10 | 10 | |
18 | Ryan ALEXANDERSON | 9 | 9 | |
19 | Myles GILMORE | 7 | 7 | |
20 | Blake FOX | 7 | 7 | |
21 | Ryley FITZPATRICK | 5 | 5 | |
22 | Chandler BURNS | 4 | 4 | |
23 | Thynan KEAN | 1 | 3 | 4 |
24 | George KNIGHT | 3 | 3 | |
25 | Liam ATKINSON | 2 | 2 | |
26 | Seton BROOMHALL | 2 | 2 |
Pirelli MX2 Championship Factors
Pos | Rider | Whole |
1 | Wilson TODD | 105 |
2 | Brodie CONNOLLY | 97 |
3 | Kayden MINEAR | 85 |
4 | Nathan CRAWFORD | 75 |
5 | Kaleb BARHAM | 72 |
6 | Rhys BUDD | 66 |
7 | Jayce COSFORD | 64 |
8 | Alex LARWOOD | 64 |
9 | Jesse DOBSON | 60 |
10 | Liam ANDREWS | 60 |
11 | Cody COOPER | 42 |
12 | Noah FERGUSON | 40 |
13 | Ryan ALEXANDERSON | 33 |
14 | Haruki YOKOYAMA | 31 |
15 | Hugh McKAY | 28 |
16 | Myles GILMORE | 25 |
17 | Hayden SMITH | 23 |
18 | Ryder KINGSFORD | 14 |
19 | Brock FLYNN | 13 |
20 | Wilson GREINER-DAISH | 13 |
21 | Reid TAYLOR | 12 |
22 | Jacob SWEET | 12 |
23 | John BOVA | 10 |
24 | Mackenzie O’BREE | 10 |
25 | Blake FOX | 10 |
26 | Jack KUKAS | 9 |
27 | Ryley FITZPATRICK | 7 |
28 | George KNIGHT | 7 |
29 | Liam ATKINSON | 5 |
30 | Chandler BURNS | 4 |
31 | Thynan KEAN | 4 |
32 | Seton BROOMHALL | 2 |
33 | Ben NOVAK | 2 |
34 | Braeden KREBS | 1 |
Maxxis MX3
The MAXXIS MX3 class total belonged to Jack Mather (Husqvarna), utilizing consistency in 2-1 finishes to safe the general in probably the most gruelling of circumstances.
It was Byron Dennis (GASGAS) who certified quickest to start proceedings early on within the day, earlier than Queensland charger Jake Cannon (Yamaha) rose to the event in moto one with the win forward of Mather and Fred Taylor (GASGAS), whereas Dennis crossed the road in P4.
The afternoon’s second and remaining outing noticed Dennis cross the road first from Mather after making a transfer within the closing moments, nevertheless, a two-position penalty utilized noticed Mather as an alternative credited P1. That sealed the latter the general from teammate Liam Owens, who was P3 in moto two, and Dennis. Mather holds a six-point benefit within the standings.
Maxxis MX3 Moto One Outcomes
Pos | Rider | Bike | Time/Hole |
1 | Jake CANNON | Yamaha YZF 250 | 18m27.042 |
2 | Jack MATHER | Husqvarna FC 250 | +46.166 |
3 | Frederick TAYLOR | GasGas MC 250 | +1m17.835 |
4 | Byron DENNIS | GasGas MC 250 | +1m53.174 |
5 | Liam OWENS | Husqvarna FC 250 | +2m19.116 |
6 | Cooper ROWE | Husqvarna FC 250 | +2m23.294 |
7 | Travis OLANDER | Husqvarna FC 250 | +2m46.857 |
8 | Ky WOODS | GasGas MC 250 | +2m44.631 |
9 | Seth SHACKLETON | Honda CRF 250 | +2m49.280 |
10 | Deacon PAICE | Yamaha YZF 250 | 1 Lap |
11 | Koby HANTIS | Yamaha YZF 250 | 1 Lap |
12 | Cambell WILLIAMS | Kawasaki KX 250 | 1 Lap |
13 | Seth BURCHELL | Yamaha YZF 250 | 1 Lap |
14 | Kobe DREW | Yamaha YZF 250 | 1 Lap |
15 | Logan DENIZE | GasGas MC 250 | 1 Lap |
16 | Kallam DYCE | GasGas MC 250 | 1 Lap |
17 | Jake RUMENS | Yamaha YZF 250 | 1 Lap |
18 | Baylin TOWNSEND | KTM SXF 250 | 1 Lap |
19 | Zac O’LOAN | KTM SXF 250 | 2 Laps |
20 | Kayden STRODE | Honda CRF 250 | 2 Laps |
21 | Oscar FOX | KTM SXF 250 | 2 Laps |
22 | Travis LINDSAY | KTM SXF 250 | 2 Laps |
23 | Lachlan VALLENDER | KTM SXF 250 | 2 Laps |
24 | Tyler EGAN | KTM SXF 250 | 3 Laps |
25 | Charlie REWSE | Yamaha YZF 250 | 3 Laps |
26 | Cameron SHAW | KTM SXF 250 | 3 Laps |
27 | Regan HOLYOAK | KTM SXF 250 | 3 Laps |
28 | Tyler BARRETT | Yamaha YZF 250 | 3 Laps |
DNF | Brodie PETSCHAUER | Yamaha YZF 250 | 3 Laps |
DNF | Ryan VAN DEVENTER | Yamaha YZF 250 | 3 Laps |
DNF | Nicholas MEDSON | Yamaha YZF 250 | 4 Laps |
DNF | Matthew PELUSO | KTM SXF 250 | 4 Laps |
DNF | Jai CORNWALL | Yamaha YZF 250 | 5 Laps |
DNF | Connor TOWILL | KTM SXF 250 | 5 Laps |
Maxxis MX3 Moto Two Outcomes
Pos | Rider | Bike | Time/Hole |
1 | Jack MATHER | Husqvarna FC 250 | 20m05.375 |
2 | Liam OWENS | Husqvarna FC 250 | +50.984 |
3 | Byron DENNIS | GasGas MC 250 | / |
4 | Ky WOODS | GasGas MC 250 | +1m48.643 |
5 | Kobe DREW | Yamaha YZF 250 | +1m49.381 |
6 | Travis OLANDER | Husqvarna FC 250 | +1m54.968 |
7 | Cambell WILLIAMS | Kawasaki KX 250 | +2m02.565 |
8 | Seth BURCHELL | Yamaha YZF 250 | +2m17.967 |
9 | Deacon PAICE | Yamaha YZF 250 | +2m23.395 |
10 | Jake CANNON | Yamaha YZF 250 | +2m28.061 |
11 | Kallam DYCE | GasGas MC 250 | 1 Lap |
12 | Rian KING | KTM SXF 250 | 1 Lap |
13 | Frederick TAYLOR | GasGas MC 250 | 1 Lap |
14 | Baylin TOWNSEND | KTM SXF 250 | 1 Lap |
15 | Koby HANTIS | Yamaha YZF 250 | 1 Lap |
16 | Seth SHACKLETON | Honda CRF 250 | 1 Lap |
17 | Cooper ROWE | Husqvarna FC 250 | 1 Lap |
18 | Kayden STRODE | Honda CRF 250 | 1 Lap |
19 | Oscar FOX | KTM SXF 250 | 1 Lap |
20 | Zac O’LOAN | KTM SXF 250 | 1 Lap |
21 | Regan HOLYOAK | KTM SXF 250 | 1 Lap |
22 | Travis LINDSAY | KTM SXF 250 | 1 Lap |
23 | Charlie REWSE | Yamaha YZF 250 | 2 Laps |
24 | Connor TOWILL | KTM SXF 250 | 2 Laps |
25 | Ryan VAN DEVENTER | Yamaha YZF 250 | 2 Laps |
26 | Cameron SHAW | KTM SXF 250 | 2 Laps |
DNF | Tyler EGAN | KTM SXF 250 | 3 Laps |
DNF | Jake RUMENS | Yamaha YZF 250 | 6 Laps |
DNF | Nicholas MEDSON | Yamaha YZF 250 | 6 Laps |
Maxxis MX3 Spherical Factors
Pos | Rider | M1 | M2 | Whole |
1 | Jack MATHER | 22 | 25 | 47 |
2 | Liam OWENS | 16 | 22 | 38 |
3 | Byron DENNIS | 18 | 20 | 38 |
4 | Jake CANNON | 25 | 11 | 36 |
5 | Ky WOODS | 13 | 18 | 31 |
6 | Travis OLANDER | 14 | 15 | 29 |
7 | Frederick TAYLOR | 20 | 8 | 28 |
8 | Kobe DREW | 7 | 16 | 23 |
9 | Cambell WILLIAMS | 9 | 14 | 23 |
10 | Deacon PAICE | 11 | 12 | 23 |
11 | Seth BURCHELL | 8 | 13 | 21 |
12 | Cooper ROWE | 15 | 4 | 19 |
13 | Seth SHACKLETON | 12 | 5 | 17 |
14 | Koby HANTIS | 10 | 6 | 16 |
15 | Kallam DYCE | 5 | 10 | 15 |
16 | Baylin TOWNSEND | 3 | 7 | 10 |
17 | Rian KING | 9 | 9 | |
18 | Logan DENIZE | 6 | 6 | |
19 | Kayden STRODE | 1 | 3 | 4 |
20 | Jake RUMENS | 4 | 4 | |
21 | Zac O’LOAN | 2 | 1 | 3 |
22 | Oscar FOX | 2 | 2 |
Maxxis MX3 Championship Factors
Pos | Title | Whole |
1 | Jack MATHER | 82 |
2 | Ky WOODS | 76 |
3 | Liam OWENS | 76 |
4 | Byron DENNIS | 76 |
5 | Kobe DREW | 54 |
6 | Seth BURCHELL | 50 |
7 | Cambell WILLIAMS | 45 |
8 | Koby HANTIS | 41 |
9 | Travis OLANDER | 38 |
10 | Jake CANNON | 36 |
11 | Frederick TAYLOR | 34 |
12 | Connor TOWILL | 33 |
13 | Deacon PAICE | 33 |
14 | Rian KING | 31 |
15 | Seth SHACKLETON | 29 |
16 | Kallam DYCE | 25 |
17 | Kayd KINGSFORD | 22 |
18 | Cooper ROWE | 20 |
19 | Jet ALSOP | 18 |
20 | Hixson McINNES | 11 |
21 | Baylin TOWNSEND | 10 |
22 | Jacob SALIH | 9 |
23 | Angus PEARCE | 7 |
24 | Logan DENIZE | 6 |
25 | Kayden STRODE | 6 |
26 | Jake RUMENS | 4 |
27 | Finley MANSON | 3 |
28 | Koby TATE | 3 |
29 | Zac O’LOAN | 3 |
30 | Oscar FOX | 2 |
31 | Jack KENNEY | 1 |
The post Jed Beaton takes MX1 lead with victory at Wodonga appeared first on lickscycles.com.
source https://lickscycles.com/jed-beaton-takes-mx1-lead-with-victory-at-wodonga/?utm_source=rss&utm_medium=rss&utm_campaign=jed-beaton-takes-mx1-lead-with-victory-at-wodonga
No comments:
Post a Comment