ASBK 2023
Spherical Three – QLD Raceway
Friday Superbike FP2
The nice morning had advanced into fairly a sultry afternoon at Queensland Raceway by the point Superbike rivals rolled out of the pits for the second observe session. The observe temperature was nudging in the direction of 45-degrees whereas the ambient was round 25-degrees, however felt lots hotter.
The circumstances a little bit of a fear for Ducati rivals because of the sizzling operating nature of the V4 R. The McMartin Racing Ducati had already recorded regarding coolant and oil temperatures within the morning session, and at one stage a coolant hose blew off the bike.
McMartin Racing Crew Chief Adrian Monti advised us that they’d beforehand requested the controlling physique for the implementation of most of the Superstock guidelines raced underneath in Europe, that embody the fitment of race package radiators, however had not been granted that permission. The stop-go nature of the Willowbank lay-out doesn’t assist with the bike more often than not underneath both full energy or full brakes, and naturally with the forks underneath full compression through the braking phases there’s much less room for clear air-flow by to the radiator.
Even with race-kit radiators the World Superbike spec Ducati V4 R machines are vital on the subject of temperature management, with crew members busily blowing air over all surfaces of the bike any time the machines are at a standstill. Hopefully this doesn’t change into a security concern for Ducati riders similar to Josh Waters or Broc Pearson, or certainly riders of different machines being caught out and happening sooner or later this weekend as a result of fluid on observe.
Troy Herfoss was fast out of the blocks to set the early tempo within the earlier FP1 session however was finally bested by Cru Halliday who recorded 4 laps that had been all faster than every other rider’s single laps in FP1, the very best of which was a 67.952.
Mike Jones dominated right here final 12 months with a 67.67 in qualifying and recorded a 67.8 and 67.9 within the races. This morning although the very best the defending champ put down was a 68.681, nearly a second slower than what he did right here in 2022. He put that purely all the way down to him and nothing to do along with his YRT steed, joking with me ‘throttle hand not working’. He gave that hand a little bit of a tune up within the lunch break as first lap out in FP2 Mike put in a 68.081, greater than half-a-second faster than he managed this morning. He then backed that up with a 68.206 in visitors, adopted by a 68.452 whereas chasing the Penrite Honda of Troy Herfoss across the 3.126 kilometre lay-out. Herfoss then returned to the pits whereas Jones continued to reel off laps.
With 15-minutes remaining within the session Herfoss headed again out and improved to 68.138 earlier than then placing within the quickest time of the day, a 67.919, adopted by a string of low 68s.
On the midway stage of the session FP1 pace-setter Cru Halliday had solely accomplished a couple of laps and was but to place in a fast one. He bought up to the mark on his ninth lap of the session when there was just below five-minutes to run, a 68.334.
Josh Waters improved to 68.323 with a couple of minutes left within the session to separate the 2 YRT males, however Herfoss was nonetheless on high. And that was the place the Penrite Honda man remained, regardless of sitting out the ultimate five-minutes of the session.
Superbike FP2 Outcomes
Pos | Rider | Bike | Time/Hole | Pace |
1 | Troy HERFOSS | Honda CBR RR | 1:07.919 | 273 |
2 | Mike JONES | Yamaha YZF-R1M | +0.162 | 272 |
3 | Josh WATERS | Ducati V4R | +0.404 | 276 |
4 | Cru HALLIDAY | Yamaha YZF-R1M | +0.415 | 271 |
5 | Glenn ALLERTON | BMW M RR | +0.679 | 272 |
6 | Broc PEARSON | Ducati V4R | +0.913 | 271 |
7 | Bryan STARING | Yamaha YZF-R1M | +0.996 | 269 |
8 | Ted COLLINS | BMW M RR | +1.168 | 271 |
9 | Max STAUFFER | Yamaha YZF-R1M | +1.320 | 271 |
10 | Anthony WEST | Yamaha YZF-R1M | +1.449 | 265 |
11 | Matt WALTERS | Aprilia RSV4 | +2.793 | 263 |
12 | Scott ALLARS | Yamaha YZF-R1M | +3.698 | 260 |
13 | Paris HARDWICK | Kawasaki ZX10R | +4.653 | 260 |
14 | Michael EDWARDS | Yamaha YZF-R1M | +4.876 | 256 |
15 | Michael KEMP | Yamaha YZF-R1M | +5.599 | 254 |
QLD Raceway ASBK Schedule
Friday twenty eighth April | ||||
Time | Class | Occasion | Period | |
0730 | 0750 | Riders Briefing (SSP300/R3, OJC, STwins) | BR1 | 20mins |
0800 | 0820 | Riders Briefing (SBK, SSP) | BR2 | 20 minutes |
0900 | 0915 | bLU cRU | FP1 | 15 minutes |
0920 | 0945 | Supersport | FP1 | 25 minutes |
0945 | 1005 | Drivers Briefing (ARC) | BR3 | 20 minutes |
0950 | 1010 | SSP300 | FP1 | 20 minutes |
1015 | 1045 | Superbike | FP1 | 30 minutes |
1050 | 1105 | R3 Cup | FP1 | 15 minutes |
1110 | 1125 | bLU cRU | FP2 | 15 minutes |
1130 | 1155 | Supersport | FP2 | 25 minutes |
1210 | 1230 | ARC | Apply | 20 minutes |
1230 | 1300 | Lunch – ASBK Pillion Rides | 30 minutes | |
1300 | 1320 | SSP300 | FP2 | 20 minutes |
1325 | 1355 | Superbike | FP2 | 30 minutes |
1400 | 1415 | R3 Cup | FP2 | 15 minutes |
1420 | 1435 | bLU cRU | FP3 | 15 minutes |
1440 | 1505 | Supersport | FP3 | 25 minutes |
1510 | 1530 | SSP300 | FP3 | 20 minutes |
1535 | 1605 | Superbike | FP3 | 30 minutes |
1610 | 1625 | R3 Cup | FP3 | 15 minutes |
1640 | 1700 | ARC | Qualifying | 20 minutes |
Saturday twenty ninth April | ||||
Time | CLass | Occasion | Period | |
900 | 915 | bLU cRU | Q1 | 15 minutes |
920 | 945 | Supersport | Q1 | 25 minutes |
950 | 1010 | SSP300 | Q1 | 20 minutes |
1015 | 1045 | Superbike | FP4 | 30 minutes |
1050 | 1105 | bLU cRU | Q2 | 15 minutes |
1110 | 1125 | R3 Cup | Q | 15 minutes |
1140 | 1200 | ARC | R1 | 18min+1Lap |
1200 | 1300 | Lunch ASBK Pillion Trip & Autographs | Podium | 60 minutes |
1300 | 1320 | SSP300 | Q2 | 20 minutes |
1310 | 1330 | Supersport | Q2 | 25 minutes |
1350 | 1400 | ASBK TV Monitor Time | Media | 10 minutes |
1400 | 1415 | bLU cRU | R1 | 6 Laps |
1420 | 1440 | R3 Cup | R1 | 8 Laps |
1445 | 1505 | Superbike | Q1 | 20 minutes |
1515 | 1530 | Superbike | Q2 | 15 minutes |
1535 | 1530 | SSP300 | R1 | 10 Laps |
1610 | 1630 | ARC | R2 | 18min+1Lap |
Sunday thirtieth April | ||||
Time | Class | Occasion | Period | |
0840 | 0845 | SSP300 & R3 Cup | WUP | 5 minutes |
0850 | 0855 | Supersport | WUP | 5 minutes |
0900 | 0910 | Superbike | WUP | 10 minutes |
0915 | 0920 | bLU cRU | WUP | 5 minutes |
0935 | 0955 | ARC | R3 | 18min+1Lap |
1010 | 1030 | R3 Cup | R2 | 8 Laps |
1035 | 1105 | Supersport | R1 | 14 Laps |
1110 | 1145 | Superbike | R1 | 16 Laps |
1150 | 1210 | SSP300 | R2 | 10 Laps |
1225 | 1245 | ARC | R4 | 18min+1Lap |
1245 | 1330 | Lunch – ASBK Pit Social gathering | 50 minutes | |
1330 | 1345 | bLU cRU | R2 | 6 Laps |
1355 | 1415 | SSP300 | R3 | 10 Laps |
1420 | 1450 | Supersport | R2 | 14 Laps |
1455 | 1530 | Superbike | R2 | 16 Laps |
1540 | 1555 | bLU cRU | R3 | 6 Laps |
16.00 | 1620 | R3 Cup | R3 | 8 Laps |
2023 ASBK Calendar
2023 ASBK Calendar | |||
Spherical | Circuit | Location | Date |
R3 | Queensland Raceway | QLD | Apr 28-30 |
R4 | Hidden Valley Raceway | NT | Jun 16-18 |
R5 | Morgan Park Raceway | QLD | Jul 14-16 |
R6 | Phillip Island Grand Prix Circuit | VIC | Oct 27-29 |
R7 | The Bend Motorsport Park | SA | Dec 1 – 3 |
The post Reflections from FP2 at QLD Raceway as issues sizzling up appeared first on lickscycles.com.
source https://lickscycles.com/reflections-from-fp2-at-qld-raceway-as-issues-sizzling-up/?utm_source=rss&utm_medium=rss&utm_campaign=reflections-from-fp2-at-qld-raceway-as-issues-sizzling-up
No comments:
Post a Comment