ASBK 2023
Spherical Three – QLD Raceway
Saturday
Superbike FP4
Troy Herfoss topped the 30-minute FP4 session that performed out on Saturday morning below cloudy skies and in fairly sultry situations at Queensland Raceway. The Penrite Honda man dropping in a 67.582 on the tenth of his 14 laps to set the tempo forward of YRT’s Cru Halliday who put in a 67.817 on the sixth of his 20 laps.
Many riders have been utilizing this session to judge adjustments focussed in the direction of single lap tempo, fairly than the race tempo set-ups most have been evaluating yesterday, as right now it’s all about acquiring that vital place effectively up the grid. That lap by Herfoss a tenth below the 67.672 qualifying lap file set right here by Mike Jones final 12 months.
Josh Waters and Mike Jones have been additionally within the 7 membership this morning, a 67.870 to the McMartin Racing Ducati man, and a 67.938 to the Yamaha mounted defending champ.
Mike Jones didn’t head out till the session was effectively underway and put fewer laps on his tyres than any of his opponents.
Glenn Allerton made some strides ahead this morning, a 68.204 to say prime BMW honours a scant four-hundredths of a second forward of Ted Collins.
Bryan Staring was seventh quickest on a 68.384, three-tenths forward of Max Stauffer. Broc Pearson was subsequent greatest on 68.909 whereas Anthony West rounded out the highest ten.
Superbike FP4 Outcomes
Pos | Rider | Bike | Time/Hole | Pace |
1 | Troy HERFOSS | Honda CBR RR | 1m07.582 | 277 |
2 | Cru HALLIDAY | Yamaha YZF-R1M | +0.235 | 273 |
3 | Josh WATERS | Ducati V4R | +0.288 | 278 |
4 | Mike JONES | Yamaha YZF-R1M | +0.356 | 272 |
5 | Glenn ALLERTON | BMW M RR | +0.622 | 275 |
6 | Ted COLLINS | BMW M RR | +0.667 | 273 |
7 | Bryan STARING | Yamaha YZF-R1M | +0.802 | 271 |
8 | Max STAUFFER | Yamaha YZF-R1M | +1.123 | 273 |
9 | Broc PEARSON | Ducati V4R | +1.327 | 273 |
10 | Anthony WEST | Yamaha YZF-R1M | +1.713 | 267 |
11 | Matt WALTERS | Aprilia RSV4 | +2.251 | 269 |
12 | Scott ALLARS | Yamaha YZF-R1M | +3.532 | 262 |
13 | Paris HARDWICK | Kawasaki ZX10R | +3.945 | 259 |
14 | Michael EDWARDS | Yamaha YZF-R1M | +4.427 | 261 |
15 | Michael KEMP | Yamaha YZF-R1M | +5.945 | 259 |
Superbike Qualifying One
The opening 20-minute Superbike Qualifying session performed out below a cloudy sky however tremendous climate on Saturday afternoon at Queensland Raceway with the monitor temperature simply over 30-degrees. Mike Jones was the primary one to actually fireplace a scorching shot with a 1m08.053 proper off the bat.
Josh Waters, Troy Herfoss, Bryan Staring, Glenn Allerton, Cru Halliday, Max Stauffer and Ted Collins had joined Jones within the 68s by the midway level of the session. Broc Pearson joined that membership later within the session.
As the highest 12 from Q1 progressed to a 15-minute Q2 session there was little level in taking too many dangers on this Q1 session, as when you felt protected in that prime dozen, that was just about job achieved and save your tyres for Q2. Most riders solely did two or three laps to financial institution their spot then spent the remainder of the session within the pits readying for Q2.
Superbike Qualifying One Outcomes
Pos | Rider | Bike | TIme/Hole | Pace |
1 | Mike JONES | Yamaha YZF-R1M | 1m08.053 | 271 |
2 | Josh WATERS | Ducati V4R | +0.159 | 273 |
3 | Troy HERFOSS | Honda CBR RR | +0.258 | 269 |
4 | Bryan STARING | Yamaha YZF-R1M | +0.479 | 271 |
5 | Glenn ALLERTON | BMW M RR | +0.543 | 273 |
6 | Cru HALLIDAY | Yamaha YZF-R1M | +0.599 | 271 |
7 | Broc PEARSON | Ducati V4R | +0.645 | 269 |
8 | Max STAUFFER | Yamaha YZF-R1M | +0.657 | 271 |
9 | Ted COLLINS | BMW M RR | +0.911 | 270 |
10 | Anthony WEST | Yamaha YZF-R1M | +1.225 | 263 |
11 | Matt WALTERS | Aprilia RSV4 | +2.257 | 266 |
12 | Paris HARDWICK | Kawasaki ZX10R | +3.347 | 257 |
13 | Scott ALLARS | Yamaha YZF-R1M | +3.358 | 259 |
14 | Michael EDWARDS | Yamaha YZF-R1M | +3.730 | 260 |
15 | Michael KEMP | Yamaha YZF-R1M | +4.485 | 258 |
Superbike Qualifying Two
Ted Collins led Anthony West, Paris Hardwick and Troy Herfoss out of pit-lane as quickly because the exit opened and the remainder of the highest 12 rapidly adopted swimsuit for this quick-fire 15-minute shoot-out for pole.
The opening markers from Herfoss and Jones have been a 68.080 and 68.083 respectively. Whereas Herfoss rolled out of the subsequent lap Jones saved his head down, quarter-of-a-second below on the first break up but it surely went away from him just a little in the course of the lap and he was marginally slower than his first flyer.
Josh Waters was third with ten-minutes left on the shot clock and was on a fast one, below on the first break up however then went down at flip 4, however was up and rolling again to the pits after a brief delay.
Troy Herfoss then bought wound up once more…. Three-tenths below on the first break up, similar on the second… However then returned to the pits… As did many of the area.
Issues began hotting up once more with simply over five-minutes remaining. Herfoss had simply exited the pits, adopted by Josh Waters, and the entire area was now on monitor.
The YRT man then bought wound up… Jones nearly three-tenths below via first break up, Halliday below by a fraction, however ok to go prime on 67.901, albeit for under a matter of seconds… Jones crossed the stripe with a 67.759 to go P1. Herfoss had been up at first break up however didn’t carry it via to the road.
Subsequent lap and once more Herfoss below by a fraction at first break up, below by nearly three-tenths within the center sector… The Penrite Honda man goes prime with two-minutes remaining, a 67.708 the benchmark at that juncture. Josh Waters was now within the 7s additionally, P4 on the again of a 67.957. Herfoss, Jones, Halliday, Waters the highest 4 with a minute remaining…
Herfoss then crossed the stripe moments earlier than the chequered flag on one other flyer, below by a fraction at first break up, over by a fraction at center break up, he then improved on the ultimate sector to enhance his time to 67.655 and that proved ok for pole.
The YRT duo of Jones and Halliday will line up alongside Herfoss on the entrance row whereas Josh Waters will head the second row alongside Max Stauffer and Glenn Allerton.
An excellent effort from younger Stauffer to separate that pair of three-time champions… Kudos additionally to Ted Collins in ending the session forward of Broc Pearson, Bryan Staring and Anthony West.
Superbike Qualifying Two Outcomes
Pos | Rider | Bike | Time/Hole | Pace |
1 | Troy HERFOSS | Honda CBR RR | 1m07.655 | 279 |
2 | Mike JONES | Yamaha YZF-R1M | +0.104 | 273 |
3 | Cru HALLIDAY | Yamaha YZF-R1M | +0.246 | 272 |
4 | Josh WATERS | Ducati V4R | +0.302 | 277 |
5 | Max STAUFFER | Yamaha YZF-R1M | +0.617 | 271 |
6 | Glenn ALLERTON | BMW M RR | +0.638 | 274 |
7 | Ted COLLINS | BMW M RR | +0.674 | 273 |
8 | Broc PEARSON | Ducati V4R | +0.687 | 272 |
9 | Bryan STARING | Yamaha YZF-R1M | +0.832 | 272 |
10 | Anthony WEST | Yamaha YZF-R1M | +1.553 | 265 |
11 | Matt WALTERS | Aprilia RSV4 | +2.458 | 267 |
12 | Paris HARDWICK | Kawasaki ZX10R | +3.941 | 258 |
Alpinestars Superbike Championship Factors
Pos | Rider | Factors |
1 | Josh WATERS | 126 |
2 | Troy HERFOSS | 92 |
3 | Glenn ALLERTON | 83 |
4 | Cru HALLIDAY | 79 |
5 | Arthur SISSIS | 72 |
6 | Ted COLLINS | 68 |
7 | Bryan STARING | 66 |
8 | Mike JONES | 64 |
9 | Broc PEARSON | 61 |
10 | Matt WALTERS | 46 |
11 | Scott ALLARS | 44 |
12 | Michael KEMP | 41 |
13 | Max STAUFFER | 39 |
14 | Paris HARDWICK | 38 |
15 | Mark CHIODO | 16 |
16 | Jack DAVIS | 16 |
17 | Josh SODERLAND | 15 |
18 | Dominic DE LEON | 13 |
19 | Nicholas MARSH | 12 |
20 | Leanne NELSON | 4 |
Supersport Qualifying
Younger Cam Dunker went below the lap file within the opening Supersport Qualifying session to take provisional pole however Tom Bramich was scorching on his heels, solely eight-hundredths of a second behind.
Ty Lynch was third quickest forward of Olly Simpson and fewer than three-tenths coated the highest 4 on the finish of the opening 25-minute qualifying session.
These occasions from Q1 stood the check of time all through Q2 thus 15-year-old Dunker will begin the Supersport races from pole place this weekend whereas Bramich and Lynch will line-up alongside him on the entrance row.
Supersport Race One is scheduled to get underway at 1035 on Sunday morning whereas the second of the 14-lap bouts is slated for a 1420 begin. It’s shaping as much as be the very best Supersport race we’ve had for fairly a while.
Supersport Qualifying Outcomes
- Cam Dunker 1m11.127
- Tom Bramich 1m11.205
- Ty Lynch 1m11.375
- Olly Simpson 1m11.411
- Jack Passfield 1m11.617
- Jake Farnsworth 1m11.697
- Sean Condon 1m11.730
- Scott Nicholson 1m11.748
- John Lytras 1m11.892
- Dallas Skeer 1m11.968
- Jonathan Nahlous 1m12.151
- Hayden Nelson 1m12.231
- Jack Favelle 1m12.260
- Reece Oughtred 1m12.419
- Aiden Wagner 1m12.454
- Glenn Nelson 1m12.746
- Tarbon Walker 1m12.052
- Ben Baker 1m13.275
- Luca Durning 1m13.587
- Hunter Ford 1m13.890
- Mitch Simpson 1m13.914
- Declan Carberry 1m13.917
- McLaren-Wooden 1m14.062
- Marcus Hamod 1m14.304
- Noel Mahon 1m14.325
- Mitch Kuhne 1m15.293
Supersport 300 Qualifying
Cam Swain continued from the place he left on on Friday to prime the opening Supersport 300 qualifying session on Saturday morning at Queensland Raceway. Younger swain took provisional pole forward of sophistication veteran Brandon Demmery who was adopted by Brodie Gawith, Henry Snell, Jai Russo and Marcus Hamod, with that prime six all below the earlier lap file.
Swain went marginally faster within the second qualifying session to increase his lead however then with two-minutes left on the shot clock the teen was gazumped by the wily previous veteran, Demmery going prime with an 1m21.516 and stealing pole at what regarded like the ultimate juncture.
However Demmery made it throughout the stripe simply earlier than the chequered flag… was half-a-second up on the second break up on the ultimate lap of the session… then crossed the stripe with a 1m20.849 to smash the earlier lap file and take pole place by nearly eight-tenths of a second.
Supersport 300 Qualifying Outcomes
Pos | Rider | Bike | Time/Hole | Pace |
1 | Brandon DEMMERY | Yamaha YZF-R3 | 1m20.849 | 183 |
2 | Cameron SWAIN | Yamaha YZF-R3 | +0.770 | 185 |
3 | Henry SNELL | Yamaha YZF-R3 | +1.136 | 181 |
4 | Marcus HAMOD | Yamaha YZF-R3 | +1.337 | 180 |
5 | Brodie GAWITH | Yamaha YZF-R3 | +1.340 | 183 |
6 | Jai RUSSO | Yamaha YZF-R3 | +1.368 | 183 |
7 | Joshua NEWMAN | Kawasaki Ninja | +1.701 | 184 |
8 | Ryan LARKIN | Yamaha YZF-R3 | +1.753 | 180 |
9 | Valentino KNEZOVIC | Yamaha YZF-R3 | +1.805 | 182 |
10 | Sam PEZZETTA | Yamaha YZF-R3 | +1.856 | 182 |
11 | Casey MIDDLETON | Kawasaki Ninja | +1.966 | 182 |
12 | Cooper ROWNTREE | Yamaha YZF-R3 | +1.982 | 178 |
13 | Jordy SIMPSON | Yamaha YZF-R3 | +2.161 | 182 |
14 | Lincoln KNIGHT | Yamaha YZF-R3 | +2.169 | 181 |
15 | Lachlan LOW | Yamaha YZF-R3 | +2.186 | 183 |
16 | Tara MORRISON | Kawasaki Ninja | +2.442 | 183 |
17 | Daley MILLS | Kawasaki Ninja | +2.444 | 181 |
18 | Calvin MOYLAN | Kawasaki Ninja | +2.983 | 182 |
19 | Harrison WATTS | Yamaha YZF-R3 | +3.099 | 176 |
20 | Ryder GILBERT | Yamaha YZF-R3 | +3.358 | 179 |
21 | Abbie CAMERON | Yamaha YZF-R3 | +4.131 | 171 |
22 | Will NASSIF | Yamaha YZF-R3 | +4.525 | 173 |
23 | Brock QUINLAN | Kawasaki Ninja | +7.687 | 173 |
Supersport 300 Race One
The opening Supersport 300 bout of the weekend was one other titanic affair with 11 riders inside a second of the chief after 4 laps. Josh Newman, Henry Snell, Marcus Hamod, Brandon Demmery, Casey Middleton, Brodie Gawith, Cam Swain, Cooper Rowntree, Jai Russo, Sam Pezzetta and Ryan Larkin making up that bunch of main protagonists.
Cam Swain hit the lead with 5 laps to go after placing within the quickest lap of the race (at that time), however nonetheless had Demmery proper on his tail. Brodie Gawith bought the higher of each of them on the subsequent lap although to maneuver into the race lead and that trio managed to eke out a few tenths over fourth positioned Marcus Hamod with two laps to run.
Hamod although managed to catch again as much as them and put his hat within the ring for a kind of podium place and it was certainly Hamod along with his nostril in entrance on the chequered flag to say the win after placing within the quickest lap of the race on the ultimate lap.
Hamod the victor forward of Demmery and Gawith with Swain simply lacking out on a podium by a motorbike size.
Supersport 300 Race One Outcomes
Pos | Rider | Bike | Time/Hole | Pace |
1 | Marcus HAMOD | Yamaha YZF-R3 | 13m55.584 | 183 |
2 | Brandon DEMMERY | Yamaha YZF-R3 | +0.045 | 184 |
3 | Brodie GAWITH | Yamaha YZF-R3 | +0.270 | 183 |
4 | Cameron SWAIN | Yamaha YZF-R3 | +0.314 | 185 |
5 | Casey MIDDLETON | Kawasaki Ninja | +1.007 | 182 |
6 | Joshua NEWMAN | Kawasaki Ninja | +1.209 | 188 |
7 | Sam PEZZETTA | Yamaha YZF-R3 | +1.374 | 189 |
8 | Jordy SIMPSON | Yamaha YZF-R3 | +1.674 | 188 |
9 | Cooper ROWNTREE | Yamaha YZF-R3 | +1.861 | 188 |
10 | Henry SNELL | Yamaha YZF-R3 | +1.954 | 184 |
11 | Jai RUSSO | Yamaha YZF-R3 | +2.217 | 191 |
12 | Ryan LARKIN | Yamaha YZF-R3 | +2.395 | 181 |
13 | Valentino KNEZOVIC | Yamaha YZF-R3 | +6.916 | 185 |
14 | Lachlan LOW | Yamaha YZF-R3 | +7.089 | 185 |
15 | Lincoln KNIGHT | Yamaha YZF-R3 | +7.973 | 185 |
16 | Will NASSIF | Yamaha YZF-R3 | +17.105 | 180 |
17 | Harrison WATTS | Yamaha YZF-R3 | +17.109 | 177 |
18 | Ryder GILBERT | Yamaha YZF-R3 | +17.542 | 180 |
19 | Tara MORRISON | Kawasaki Ninja | +17.578 | 181 |
20 | Calvin MOYLAN | Kawasaki Ninja | +18.854 | 183 |
21 | Daley MILLS | Kawasaki Ninja | +19.436 | 182 |
22 | Abbie CAMERON | Yamaha YZF-R3 | +28.498 | 176 |
23 | Brock QUINLAN | Kawasaki Ninja | 1m09.746 | 176 |
Supersport 300 Championship Factors
Pos | Rider | Machine | Factors |
1 | Brandon DEMMERY | Yamaha | 149 |
2 | Cameron SWAIN | Yamaha | 131 |
3 | Brodie GAWITH | Yamaha | 120 |
4 | Jai RUSSO | Yamaha | 119 |
5 | Henry SNELL | Yamaha | 113 |
6 | Marcus HAMOD | Yamaha | 111 |
7 | Casey MIDDLETON | Kawasaki | 104 |
8 | Cooper ROWNTREE | Yamaha | 83 |
9 | Luke JHONSTON | Yamaha | 79 |
10 | Lincoln KNIGHT | Yamaha | 67 |
11 | Joshua NEWMAN | Kawasaki | 64 |
12 | Valentino KNEZOVIC | Yamaha | 56 |
13 | Harrison WATTS | Yamaha | 48 |
14 | Jordy SIMPSON | Yamaha | 47 |
15 | Sam PEZZETTA | Yamaha | 45 |
16 | Calvin MOYLAN | Kawasaki | 34 |
17 | Ryan LARKIN | Yamaha | 32 |
18 | Tara MORRISON | Kawasaki | 27 |
19 | Steve SFORZIN | Kawasaki | 25 |
20 | Ryder GILBERT | Yamaha | 17 |
21 | Will NASSIF | Yamaha | 11 |
22 | Brock QUINLAN | Kawasaki | 8 |
23 | Daley MILLS | Kawasaki | 8 |
24 | Lachlan LOW | Yamaha | 7 |
25 | Peter NERLICH | Kawasaki | 7 |
26 | Abbie CAMERON | Yamaha | 3 |
Yamaha Finance R3 Cup Qualifying
Swain took pole place with a 1m21.131, however Brodie Gawith was scorching on his heels, solely three-hundredths of a second behind, whereas Henry Snell rounded out the entrance row.
R3 Cup Qualifying Outcomes
Pos | Title | Bike | Time/Hole | Pace |
1 | Cameron SWAIN | Yamaha YZF-R3 | 1m21.131 | 182 |
2 | Brodie GAWITH | Yamaha YZF-R30 | +0.030 | 184 |
3 | Henry SNELL | Yamaha YZF-R3 | +0.424 | 180 |
4 | Valentino KNEZOVIC | Yamaha YZF-R3 | +1.124 | 181 |
5 | Brandon DEMMERY | Yamaha YZF-R3 | +1.182 | 174 |
6 | Jai RUSSO | Yamaha YZF-R3 | +1.183 | 179 |
7 | Marcus HAMOD | Yamaha YZF-R3 | +1.217 | 180 |
8 | Sam PEZZETTA | Yamaha YZF-R3 | +1.510 | 181 |
9 | Ryan LARKIN | Yamaha YZF-R3 | +1.574 | 177 |
10 | Harrison WATTS | Yamaha YZF-R3 | +1.788 | 176 |
11 | Jordy SIMPSON | Yamaha YZF-R3 | +1.849 | 180 |
12 | Lachlan LOW | Yamaha YZF-R3 | +1.872 | 177 |
13 | Cooper ROWNTREE | Yamaha YZF-R3 | +2.422 | 173 |
14 | Lincoln KNIGHT | Yamaha YZF-R3 | +2.748 | 179 |
15 | Ryder GILBERT | Yamaha YZF-R3 | +3.259 | 179 |
16 | Will NASSIF | Yamaha YZF-R3 | +3.617 | 175 |
17 | Abbie CAMERON | Yamaha YZF-R3 | +4.423 | 166 |
Yamaha Finance R3 Cup Race One
The lead group early on within the opening six-lap Yamaha Finance R3 Cup consisted of Brodie Gawith, Henry Snell, Marcus Hamod, Brandon Demmery, Cam Swain, Jai Russo, Sam Pezzetta and Cooper Rowntree.
Cam Swain moved into the lead at half race distance however couldn’t shake off his pursuers. It got here all the way down to a final lap cube with Hamod main on the final lap flag forward of Demmery, Swain, Snell, Gawith and Russo.
On the chequered although it was Hamod and Snell side-by-side with Demmery claiming the ultimate step on the podium.
Gawith fourth and Swain fifth whereas Russo rounded out that very tightly packed prime six.
R3 Cup Race One Outcomes
Pos | Rider | Bike | Time/Hole | Pace |
1 | Marcus HAMOD | Yamaha YZF-R3 | 11m07.354 | 182 |
2 | Henry SNELL | Yamaha YZF-R3 | +0.024 | 180 |
3 | Brandon DEMMERY | Yamaha YZF-R3 | +0.174 | 184 |
4 | Brodie GAWITH | Yamaha YZF-R3 | +0.321 | 185 |
5 | Cameron SWAIN | Yamaha YZF-R3 | +0.404 | 183 |
6 | Jai RUSSO | Yamaha YZF-R3 | +0.578 | 186 |
7 | Cooper ROWNTREE | Yamaha YZF-R3 | +1.681 | 185 |
8 | Sam PEZZETTA | Yamaha YZF-R3 | +1.740 | 184 |
9 | Ryan LARKIN | Yamaha YZF-R3 | +7.511 | 181 |
10 | Valentino KNEZOVIC | Yamaha YZF-R3 | +7.589 | 179 |
11 | Lachlan LOW | Yamaha YZF-R3 | +7.852 | 181 |
12 | Jordy SIMPSON | Yamaha YZF-R3 | +8.328 | 180 |
13 | Lincoln KNIGHT | Yamaha YZF-R3 | +15.854 | 178 |
14 | Ryder GILBERT | Yamaha YZF-R3 | +15.877 | 182 |
15 | Harrison WATTS | Yamaha YZF-R3 | +16.098 | 174 |
16 | Will NASSIF | Yamaha YZF-R3 | +28.258 | 178 |
17 | Abbie CAMERON | Yamaha YZF-R3 | +28.470 | 174 |
Yamaha Finance R3 Cup Factors
Pos | Rider | Bike | Factors |
1 | Brandon DEMMERY | Yamaha | 88 |
2 | Cameron SWAIN | Yamaha | 79 |
3 | Marcus HAMOD | Yamaha | 71 |
4 | Henry SNELL | Yamaha | 69 |
5 | Brodie GAWITH | Yamaha | 69 |
6 | Jai RUSSO | Yamaha | 67 |
7 | Cooper ROWNTREE | Yamaha | 50 |
8 | Valentino KNEZOVIC | Yamaha | 43 |
9 | Ryan LARKIN | Yamaha | 43 |
10 | Lincoln KNIGHT | Yamaha | 42 |
11 | Sam PEZZETTA | Yamaha | 41 |
12 | Jordy SIMPSON | Yamaha | 35 |
13 | Harrison WATTS | Yamaha | 34 |
14 | Luke JHONSTON | Yamaha | 33 |
15 | Ryder GILBERT | Yamaha | 25 |
16 | Will NASSIF | Yamaha | 23 |
17 | William HUNT | Yamaha | 14 |
18 | Lachlan LOW | Yamaha | 10 |
19 | Abbie CAMERON | Yamaha | 10 |
bLUcRU Oceania Junior Cup Qualifying Outcomes
Pos | Rider | Bike | Time |
1 | Bodie PAIGE | Yamaha YZF-R15 | 1m34.256 |
2 | Valentino | Yamaha YZF-R15 | 1m34.860 |
3 | Riley NAUTA | Yamaha YZF-R15 | 1m34.867 |
4 | Archie SCHMIDT | Yamaha YZF-R15 | 1m34.951 |
5 | John PELGRAVE | Yamaha YZF-R15 | 1m35.186 |
6 | Ella McCAUSLAND | Yamaha YZF-R15 | 1m35.305 |
7 | Alexander CODEY | Yamaha YZF-R15 | 1m35.388 |
8 | Rikki HENRY | Yamaha YZF-R15 | 1m35.770 |
9 | Hunter CORNEY | Yamaha YZF-R15 | 1m36.314 |
10 | Elijah ANDREW | Yamaha YZF-R15 | 1m36.544 |
11 | Haydn FORDYCE | Yamaha YZF-R15 | 1m36.618 |
12 | Nixon FROST | Yamaha YZF-R15 | 1m36.648 |
13 | Jake PAIGE | Yamaha YZF-R15 | 1m36.679 |
14 | Jed FYFFE | Yamaha YZF-R15 | 1m36.840 |
15 | Oscar LEWIS | Yamaha YZF-R15 | 1m36.909 |
16 | Hunter CHARLETT | Yamaha YZF-R15 | 1m37.228 |
17 | Isaac AYAD | Yamaha YZF-R15 | 1m38.365 |
18 | Rossi McADAM | Yamaha YZF-R15 | 1m39.834 |
19 | Nikolas LAZOS | Yamaha YZF-R15 | 1m41.332 |
bLUcRU Oceania Junior Cup Race One
Riley Nauta bought away to an early lead over Archie Schmidt and Ella McCausland as Valentino Knezovic and Rikki Henry gave chase.
Archie Schmidt labored his approach via to the lead on lap two however nothing separated him from Nauta, McCausland, Paige and Knezovic whereas Hunter Corney regarded to hitch that occasion after proving the quickest rider on monitor throughout that second lap of the six-lap contest. Rikki Henry and John Pelgrave have been additionally coming alongside for the trip…
Lead adjustments then stepped up a degree on lap three. Pole-sitter Bodie Paige via to the lead forward of Nauta and Schmidt whereas Pelgrave thrust his hat effectively and really in that podium battle. Schmidt put in a brand new quickest lap of the race on lap 4 however remained in that third place.
Riley Nauta was again within the lead as they bought the final lap board, Paige second, Schmidt third and Pelgrave fourth, that quartet had now damaged away from the battle of fifth which was being waged between Corney, Knezovic and Henry.
Paige and Schmidt crossed the road neck and neck whereas Nauta claimed the ultimate step on the podium. Paige credited with the win.
bLUcRU Oceania Junior Cup Race One Outcomes
Pos | Rider | Bike | Time/Hole | Pace |
1 | Bodie PAIGE | Yamaha YZF-R15 | 9m43.030 | 143 |
2 | Archie SCHMIDT | Yamaha YZF-R15 | +0.026 | 141 |
3 | Riley NAUTA | Yamaha YZF-R15 | +0.247 | 140 |
4 | John PELGRAVE | Yamaha YZF-R15 | +0.529 | 146 |
5 | Hunter CORNEY | Yamaha YZF-R15 | +2.571 | 145 |
6 | Rikki HENRY | Yamaha YZF-R15 | +3.033 | 146 |
7 | Valentino KNEZOVIC | Yamaha YZF-R15 | +3.157 | 145 |
8 | Jake PAIGE | Yamaha YZF-R15 | +4.801 | 145 |
9 | Ella McCAUSLAND | Yamaha YZF-R15 | +4.874 | 145 |
10 | Haydn FORDYCE | Yamaha YZF-R15 | +10.975 | 145 |
11 | Alexander CODEY | Yamaha YZF-R15 | +11.044 | 143 |
12 | Nixon FROST | Yamaha YZF-R15 | +12.349 | 147 |
13 | Jed FYFFE | Yamaha YZF-R15 | +13.750 | 144 |
14 | Rossi McADAM | Yamaha YZF-R15 | +18.549 | 146 |
15 | Elijah ANDREW | Yamaha YZF-R15 | +19.185 | 141 |
16 | Oscar LEWIS | Yamaha YZF-R15 | +19.618 | 145 |
17 | Hunter CHARLETT | Yamaha YZF-R15 | +19.621 | 142 |
18 | Isaac AYAD | Yamaha YZF-R15 | +19.715 | 144 |
DNF | Nikolas LAZOS | Yamaha YZF-R15 | +4 Laps | 139 |
bLUcRU Oceania Junior Cup Factors
Pos | Rider | Factors |
1 | Haydn FORDYCE | 75 |
2 | Valentino KNEZOVIC | 71 |
3 | Bodie PAIGE | 68 |
4 | Riley NAUTA | 68 |
5 | Hunter CORNEY | 59 |
6 | John PELGRAVE | 54 |
7 | Jed FYFFE | 54 |
8 | Archie SCHMIDT | 52 |
9 | Ella McCAUSLAND | 52 |
10 | Rikki HENRY | 37 |
11 | Jake PAIGE | 35 |
12 | Alexander CODEY | 31 |
13 | Ethan JOHNSON | 29 |
14 | Rossi McADAM | 26 |
15 | Hunter CHARLETT | 26 |
16 | Elijah ANDREW | 25 |
17 | Oscar LEWIS | 24 |
18 | Nixon FROST | 23 |
19 | Isaac AYAD | 23 |
20 | Nikolas LAZOS | 8 |
QLD Raceway ASBK Schedule
Sunday thirtieth April | ||||
Time | Class | Occasion | Period | |
0840 | 0845 | SSP300 & R3 Cup | WUP | 5 minutes |
0850 | 0855 | Supersport | WUP | 5 minutes |
0900 | 0910 | Superbike | WUP | 10 minutes |
0915 | 0920 | bLU cRU | WUP | 5 minutes |
0935 | 0955 | ARC | R3 | 18min+1Lap |
1010 | 1030 | R3 Cup | R2 | 8 Laps |
1035 | 1105 | Supersport | R1 | 14 Laps |
1110 | 1145 | Superbike | R1 | 16 Laps |
1150 | 1210 | SSP300 | R2 | 10 Laps |
1225 | 1245 | ARC | R4 | 18min+1Lap |
1245 | 1330 | Lunch – ASBK Pit Occasion | 50 minutes | |
1330 | 1345 | bLU cRU | R2 | 6 Laps |
1355 | 1415 | SSP300 | R3 | 10 Laps |
1420 | 1450 | Supersport | R2 | 14 Laps |
1455 | 1530 | Superbike | R2 | 16 Laps |
1540 | 1555 | bLU cRU | R3 | 6 Laps |
16.00 | 1620 | R3 Cup | R3 | 8 Laps |
2023 ASBK Calendar
2023 ASBK Calendar | |||
Spherical | Circuit | Location | Date |
R3 | Queensland Raceway | QLD | Apr 28-30 |
R4 | Hidden Valley Raceway | NT | Jun 16-18 |
R5 | Morgan Park Raceway | QLD | Jul 14-16 |
R6 | Phillip Island Grand Prix Circuit | VIC | Oct 27-29 |
R7 | The Bend Motorsport Park | SA | Dec 1 – 3 |
The post Troy Herfoss claims pole place at Queensland Raceway appeared first on lickscycles.com.
source https://lickscycles.com/troy-herfoss-claims-pole-place-at-queensland-raceway/?utm_source=rss&utm_medium=rss&utm_campaign=troy-herfoss-claims-pole-place-at-queensland-raceway
No comments:
Post a Comment