Following carefully behind the 2023 KTM SX motocross and XC cross-country racers when it comes to an entire overhaul, the 2024 KTM XC-W fashions get the newest engine and chassis upgrades Austria has to supply, together with new suspension and electronics. We got the chance to take a more in-depth take a look at the two-stroke enduro trio to see extra of what’s been modified on them. Learn on for added highlights and images of those thrilling new bikes.
That includes chassis updates like these discovered on final 12 months’s KTM motocross and cross-country fashions, the 250 XC-W and 300 XC-W use the identical central double-cradle chromoly metal body, whereas the 150 XC-W will get its personal.
Associated: 2023 144–200cc Two-Stroke Enduro and Off-Highway Bikes To Purchase
Gone are the WP Xplor 48mm open-cartridge coil-spring forks, which have been changed with a brand new WP Xact 48mm closed-cartridge coil-spring meeting. Each fork legs supply tool-free compression and rebound adjustability. This element change ought to translate into a major suspension efficiency improve.
The WP Xplor PDS (Progressive Damping System) shock now makes use of a straight-rate spring in comparison with a progressive-rate spring that was used for a few years. With the suspension modifications, KTM hopes to have made these enduros much more “Prepared To Race.”
The 2024 KTM XC-Ws are spec’d with a Keihin 39mm throttle physique with twin injectors, one positioned earlier than the butterfly valve and the opposite after it. The design retains the oil injection system of the previous-generation switch port injection (TPI) fashions, eliminating the necessity to premix gasoline.
Associated: WP Xact Professional 6500 Cartridge Suspension Equipment Evaluation
With out a energy valve, a two-stroke engine makes very slender and abrupt-hitting energy. With KTM’s electronically managed energy valve, the engine’s hit may be made smoother and is even tunable by way of ECU settings.
The quantity of oil going right into a two-stroke engine is a live-or-die scenario for its piston, crankshaft, and bearings. With digital oil injection, KTM can fluctuate the oil-to-fuel ratio as wanted. It will possibly vary from 50:1 to 100:1 relying on the calls for positioned on the engine.
The brand new die-cast swingarm is designed to work with the brand new central double-cradle chromoly metal body’s rigidity and luxury steadiness.
Associated: 2023 Gasoline-Injected 250cc Two-Stroke Off-Highway and Enduro Bikes
At first look, the triple clamps seem like some kind of split-finger design much like those accessible in KTM’s PowerParts catalog. However upon nearer examination, you possibly can see they’re solely partially machined in the course of the fork clamping space.
The brand new one-piece decrease handlebar mount has stable mount inserts for optimum efficiency. KTM does supply a rubber mount package for individuals who would love a bit extra consolation. The brand new bar mounts are additionally bolted from the underside to make them simpler to work on.
The brand new solid-state digital Offroad Management Unit (OCU) mounted below the seat beside the battery eliminates the fuses and relays beforehand employed to manage {the electrical} elements. As a substitute, every half is monitored and shows a inexperienced gentle if the whole lot is regular and a crimson gentle if there’s a fault. KTM hopes it will support in diagnosing any points on the path.
Associated: 2023 Gasoline-Injected 300cc Two-Stroke Off-Highway and Enduro Bikes
These desirous to entry the elective second ECU map must buy KTM’s map swap individually. For the 250 XC-W and 300 XC-W, the principle distinction within the maps is energy valve timing. For the 150 XC-W, there’s an ordinary map and richer “heavy load” map.
2024 KTM 150 XC-W Specs
MSRP: | TBA |
---|---|
Engine: | Liquid-cooled, two-stroke single-cylinder |
Displacement: | 144cc |
Bore x Stroke: | 58.0 x 54.5mm |
Compression Ratio: | N/A |
Transmission/Remaining Drive: | 6-speed/chain |
Gasoline System: | EFI w/ 39mm throttle physique |
Clutch: | Moist, multiplate Diaphragm Metal (DS); hydraulic actuation |
Body: | Central double-cradle chromoly metal |
Entrance Suspension: | WP Xact 48mm closed-cartridge coil-spring fork, compression and rebound damping adjustable; 11.8 in. journey |
Rear Suspension: | WP Xplor PDS (Progressive Damping System) shock, spring preload, excessive/low-speed compression damping, and rebound damping adjustable; 12.2 in. journey |
Entrance Brake: | Brembo 2-piston caliper, 260mm disc |
Rear Brake: | Brembo 1-piston caliper, 220mm disc |
Entrance Tire: | Dunlop Geomax MX33; 80/100-21 |
Rear Tire: | Dunlop Geomax AT81; 110/100-18 |
Rake/Path: | 26.1°/NA |
Wheelbase: | 58.6 in. |
Floor Clearance: | 14.7 in. |
Claimed Seat Top: | 37.9 in. |
Gasoline Capability: | 2.4 gal. |
Claimed Moist Weight (With out Gasoline): | 216 lb. |
Availability: | June 2023 |
Contact: | ktm.com |
2024 KTM 250 XC-W Specs
MSRP: | TBA |
---|---|
Engine: | Liquid-cooled, two-stroke single-cylinder |
Displacement: | 249cc |
Bore x Stroke: | 66.4 x 72.0mm |
Compression Ratio: | N/A |
Transmission/Remaining Drive: | 6-speed/chain |
Gasoline System: | EFI w/ 39mm throttle physique |
Clutch: | Moist, multiplate Damped Diaphragm Metal (DDS); hydraulic actuation |
Body: | Central double-cradle chromoly metal |
Entrance Suspension: | WP Xact 48mm closed-cartridge coil-spring fork, compression and rebound damping adjustable; 11.8 in. journey |
Rear Suspension: | WP Xplor PDS (Progressive Damping System) shock, spring preload, excessive/low-speed compression damping, and rebound damping adjustable; 12.2 in. journey |
Entrance Brake: | Brembo 2-piston caliper, 260mm disc |
Rear Brake: | Brembo 1-piston caliper, 220mm disc |
Entrance Tire: | Dunlop Geomax MX33; 80/100-21 |
Rear Tire: | Dunlop Geomax AT81; 110/100-18 |
Rake/Path: | 26.1°/NA |
Wheelbase: | 58.6 in. |
Floor Clearance: | 14.7 in. |
Claimed Seat Top: | 37.9 in. |
Gasoline Capability: | 2.4 gal. |
Claimed Moist Weight (With out Gasoline): | 231 lb. |
Availability: | June 2023 |
Contact: | ktm.com |
2024 KTM 300 XC-W Specs
MSRP: | TBA |
---|---|
Engine: | Liquid-cooled, two-stroke single-cylinder |
Displacement: | 293cc |
Bore x Stroke: | 72.0 x 72.0mm |
Compression Ratio: | N/A |
Transmission/Remaining Drive: | 6-speed/chain |
Gasoline System: | EFI w/ 39mm throttle physique |
Clutch: | Moist, multiplate Damped Diaphragm Metal (DDS); hydraulic actuation |
Body: | Central double-cradle chromoly metal |
Entrance Suspension: | WP Xact 48mm closed-cartridge coil-spring fork, compression and rebound damping adjustable; 11.8 in. journey |
Rear Suspension: | WP Xplor PDS (Progressive Damping System) shock, spring preload, excessive/low-speed compression damping, and rebound damping adjustable; 12.2 in. journey |
Entrance Brake: | Brembo 2-piston caliper, 260mm disc |
Rear Brake: | Brembo 1-piston caliper, 220mm disc |
Entrance Tire: | Dunlop Geomax MX33; 80/100-21 |
Rear Tire: | Dunlop Geomax AT81; 110/100-18 |
Rake/Path: | 26.1°/NA |
Wheelbase: | 58.6 in. |
Floor Clearance: | 14.7 in. |
Claimed Seat Top: | 37.9 in. |
Gasoline Capability: | 2.4 gal. |
Claimed Moist Weight (With out Gasoline): | 231 lb. |
Availability: | June 2023 |
Contact: | ktm.com |
The post 2024 KTM 150 XC-W, 250 XC-W, and 300 XC-W Technical Data appeared first on lickscycles.com.
source https://lickscycles.com/2024-ktm-150-xc-w-250-xc-w-and-300-xc-w-technical-data/?utm_source=rss&utm_medium=rss&utm_campaign=2024-ktm-150-xc-w-250-xc-w-and-300-xc-w-technical-data
No comments:
Post a Comment