From the Beginning Gate to the End Line will deliver you all the data from the day of racing from the second spherical of the AMA Professional Championship sequence from Hangtown. For 2023 there’s a notable change. The SX and MX sequence have been mixed right into a single in depth championship referred to as the Supermotocross World Championship. The merged sequence consists of 31 rounds, with the ultimate three happening in North Carolina, Chicago, and Los Angeles. Finishing this difficult sequence will undoubtedly check the endurance of the riders.
250 OVERALL QUALIFYING RESULTS
Justin is the person with the chip on his shoulder prepared for redemption.
Guillem Farres acquired out to a fast begin with Jo Shimoda taking on the pole on lap 3. Then the rivels of Justin Cooper and RJ Hampshire began to go at it. Milliseconds separated the 2 riders. On the ultimate lap of qualifying Justin Cooper put in a heater to to knock Hampshire off the pole for the quickest general qualifying spot. Cooper certified first in each classes.
POS. | # | NAME | BEST TIME |
1 | 32 | Justin Cooper | 2:06.947 |
2 | 24 | RJ Hampshire | 2:07.211 |
3 | 96 | Hunter Lawrence | 2:07.611 |
4 | 30 | Jo Shimoda | 2:07.982 |
5 | 6 | Jeremy Martin | 2:08.137 |
6 | 88 | Guillem Farres | 2:08.293 |
7 | 128 | Tom Vialle | 2:08.755 |
8 | 52 | Carson Mumford | 2:08.763 |
9 | 43 | Levi Kitchen | 2:09.406 |
10 | 75 | Ryder DiFrancesco | 2:09.692 |
11 | 124 | Jett Reynolds | 2:09.805 |
12 | 58 | Jordon Smith | 2:09.961 |
13 | 238 | Haiden Deegan | 2:10.060 |
14 | 34 | Maximus Vohland | 2:10.138 |
15 | 832 | Probability Hymas | 2:10.217 |
16 | 38 | Jalek Swoll | 2:10.271 |
17 | 31 | Michael Mosiman | 2:10.388 |
18 | 36 | Garrett Marchbanks | 2:10.961 |
19 | 71 | Preston Kilroy | 2:10.971 |
20 | 339 | Talon Hawkins | 2:11.136 |
21 | 85 | Dilan Schwartz | 2:11.225 |
22 | 41 | Derek Kelley | 2:11.382 |
23 | 243 | Caden Braswell | 2:11.709 |
24 | 42 | Joshua Varize | 2:13.120 |
25 | 377 | Austin Black | 2:14.247 |
26 | 159 | Tyson Johnson | 2:15.176 |
27 | 435 | Marcus Phelps | 2:15.273 |
28 | 361 | Chase Yentzer | 2:17.052 |
29 | 99 | Hardy Munoz | 2:17.227 |
30 | 337 | Slade Smith | 2:17.772 |
31 | 777 | James Harrington | 2:18.196 |
32 | 310 | Kai Aiello | 2:18.563 |
33 | 409 | Carter Dubach | 2:18.947 |
34 | 158 | Tre Fierro | 2:18.958 |
35 | 983 | Ethan Lane | 2:19.203 |
36 | 366 | Blaze Cremaldi | 2:19.877 |
TOP 36 RIDERS QUALIFY
37 | 702 | Hunter Cross | 2:20.046 |
38 | 188 | Brantley Schnell | 2:20.089 |
39 | 670 | Gavin Brough | 2:20.956 |
40 | 211 | Jason Fichera | 2:21.779 |
41 | 866 | Ashton Bloxom | 2:22.053 |
42 | 332 | Colton Eigenmann | 2:22.597 |
43 | 276 | Jaret Finch | 2:22.696 |
44 | 119 | Logan Boye | 2:22.880 |
45 | 299 | Konnor Visger | 2:24.913 |
46 | 374 | Jared Gumeson | 2:25.681 |
47 | 924 | Gage Hulsey | 2:26.713 |
48 | 470 | Ethan Day | 2:26.733 |
49 | 694 | Nicholas Inman | 2:26.992 |
50 | 433 | Anthony Gonsalves | 2:27.585 |
51 | 424 | Nolan Dickinson | 2:28.242 |
52 | 163 | Kyler Brabec | 2:28.432 |
53 | 318 | Seth Crotty | 2:28.559 |
54 | 396 | Zach Rawlins | 2:29.060 |
55 | 301 | Jordan Jarvis | 2:29.590 |
56 | 326 | Rafael Chao | 2:30.360 |
57 | 934 | Brian Medeiros | 2:30.597 |
58 | 462 | Skyler Adams | 2:30.966 |
59 | 194 | Derik Denzin | 2:32.273 |
60 | 270 | Bryson Olson | 2:32.405 |
61 | 312 | Trevor Dunn | 2:34.751 |
62 | 941 | Kelson Ammons | 2:39.033 |
63 | 225 | Brett Stralo | 2:41.771 |
64 | 138 | David Pulley Jr | 2:50.555 |
65 | 791 | Matthew Thomas | 2:53.271 |
JUSTIN COOPER REDEMPTION AT HANGTOWN?
if (typeof gie === ‘perform’) {
gie(perform(){
var iframe = doc.querySelector(‘.ose-embedpress-responsive iframe’);
if(iframe && !iframe.getAttribute(‘title’)){
iframe.setAttribute(‘title’, ”)
}
});
}
450 QUALIFYING RESULTS //SESSION 1
Fan favourite, Aaron Plessinger regarded good in apply and wasn’t far off the tempo.
It was the manufacturing unit KTM rider that clocked within the quickest lap within the opening laps. On lap 4, his teammate Aaron Plessinger beat Cooper out by a half second. In Jett Lawrence vogue he is available in with a quick lap later in qualifying to take the pole by over a second to his competitors. Our very personal Josh Mosiman was operating within the prime 12 for some time with the highest riders. He began to get shuffled again a bit however was nonetheless hanging with most of the prime guys. Cooper Webb tried to knock Jett off the pole however solely minimize off a half second on Jett’s time. A shock in qualifying was Ty Masterpool ending sixth on qualifying. Josh completed in a good nineteenth place.
POS. | # | RIDER | BEST TIME | ||||
1 | 18 | Jett Lawrence | 2:09.811 | ||||
2 | 2 | Cooper Webb | 2:10.299 | ||||
3 | 7 | Aaron Plessinger | 2:10.816 | ||||
4 | 9 | Adam Cianciarulo | 2:10.834 | ||||
5 | 14 | Dylan Ferrandis | 2:11.015 | ||||
6 | 81 | Ty Masterpool | 2:11.038 | ||||
7 | 53 | Derek Drake | 2:11.962 | ||||
8 | 47 | Fredrik Noren | 2:12.691 | ||||
9 | 93 | Jerry Robin | 2:14.237 | ||||
10 | 50 | Marshal Weltin | 2:14.925 | ||||
11 | 103 | Lorenzo Locurcio | 2:15.246 | ||||
12 | 78 | Grant Harlan | 2:15.841 | ||||
13 | 140 | Alex Ray | 2:15.912 | ||||
14 | 89 | Kaeden Amerine | 2:15.937 | ||||
15 | 388 | Brandon Ray | 2:16.034 | ||||
16 | 107 | Jose Butron | 2:16.531 | ||||
17 | 77 | Ryan Surratt | 2:16.727 | ||||
18 | 11 | Kyle Chisholm | 2:16.740 | ||||
19 | 171 | Josh Mosiman | 2:17.246 | ||||
20 | 511 | Jace Kessler | 2:17.428 | ||||
21 | 995 | Christopher Prebula | 2:18.057 | ||||
22 | 444 | Romain Pape | 2:18.110 | ||||
23 | 174 | Luca Marsalisi | 2:18.387 | ||||
24 | 928 | Bryce Hammond | 2:19.471 | ||||
25 | 227 | Jacob Runkles | 2:19.721 | ||||
26 | 841 | Jeffrey Walker | 2:20.020 | ||||
27 | 141 | Richard Taylor | 2:20.587 | ||||
28 | 820 | Matthew Burkeen | 2:20.603 | ||||
29 | 411 | Scott Meshey | 2:20.631 | ||||
30 | 483 | Bryton Carroll | 2:20.960 | ||||
31 | 162 | Maxwell Sanford | 2:21.804 | ||||
32 | 491 | Gabe Gutierres | 2:22.441 | ||||
33 | 517 | Ty Freehill | 2:22.816 | ||||
34 | 126 | RJ Wageman | 2:23.072 | ||||
35 | 926 | Robert Martin | 2:24.781 | ||||
36 | 226 | Cameron Horner | 2:25.168 | ||||
37 | 190 | Dominic DeSimone | 2:26.483 |
MXA’S JOSH MOSIMAN GIVES YOU A HANGTOWN TRACK PREVIEW // THAT’S RIGHT HE IS RACING!
250 QUALIFYING RESULTS // SESSION 1
Justin Cooper was quickest within the first qualifying session at Hangtown.
POS. | # | RIDER | BEST TIME | ||||
1 | 32 | Justin Cooper | 2:08.250 | ||||
2 | 43 | Levi Kitchen | 2:09.584 | ||||
3 | 24 | RJ Hampshire | 2:09.927 | ||||
4 | 52 | Carson Mumford | 2:10.164 | ||||
5 | 238 | Haiden Deegan | 2:10.278 | ||||
6 | 31 | Michael Mosiman | 2:10.388 | ||||
7 | 30 | Jo Shimoda | 2:10.739 | ||||
8 | 832 | Probability Hymas | 2:10.750 | ||||
9 | 128 | Tom Vialle | 2:10.813 | ||||
10 | 96 | Hunter Lawrence | 2:11.108 | ||||
11 | 75 | Ryder DiFrancesco | 2:11.333 | ||||
12 | 38 | Jalek Swoll | 2:11.346 | ||||
13 | 88 | Guillem Farres | 2:11.422 | ||||
14 | 124 | Jett Reynolds | 2:11.814 | ||||
15 | 6 | Jeremy Martin | 2:11.893 | ||||
16 | 58 | Jordon Smith | 2:12.399 | ||||
17 | 34 | Maximus Vohland | 2:12.425 | ||||
18 | 71 | Preston Kilroy | 2:13.129 | ||||
19 | 85 | Dilan Schwartz | 2:13.224 | ||||
20 | 42 | Joshua Varize | 2:13.452 | ||||
21 | 36 | Garrett Marchbanks | 2:14.147 | ||||
22 | 339 | Talon Hawkins | 2:14.661 | ||||
23 | 159 | Tyson Johnson | 2:15.981 | ||||
24 | 41 | Derek Kelley | 2:16.023 | ||||
25 | 243 | Caden Braswell | 2:16.749 | ||||
26 | 99 | Hardy Munoz | 2:17.227 | ||||
27 | 377 | Austin Black | 2:17.234 | ||||
28 | 337 | Slade Smith | 2:17.961 | ||||
29 | 435 | Marcus Phelps | 2:17.979 | ||||
30 | 777 | James Harrington | 2:18.364 | ||||
31 | 158 | Tre Fierro | 2:18.958 | ||||
32 | 361 | Chase Yentzer | 2:19.681 | ||||
33 | 366 | Blaze Cremaldi | 2:22.895 | ||||
34 | 670 | Gavin Brough | 2:22.974 | ||||
35 | 188 | Brantley Schnell | 2:23.908 | ||||
36 | 409 | Carter Dubach | 2:25.392 |
MXA’S PRO MOTOCROSS FANTASY LEAGUE
Sure, that’s proper, we’re internet hosting our personal Fantasy MX League, it’s free to enter and the prizes are subsequent stage. Choose your riders, fill out your workforce, and win large prizes with the possibility of successful a 2024 Beta 300RX outfitted with an FMF pipe and silencer. Final week, we gave away a Field Instruments Motobox crammed to the brim with high-end instruments, this week we’re giving freely some new O’Neal Hardwear Air gear. CLICK HERE to PLAY NOW.
TV SCHEDULE: HANGTOWN NATIONAL
The Peacock premium streaming service prices $4.99 monthly and it offers Race Day Stay protection of the daytime qualifying classes at every spherical and dwell protection of every motocross race. Worldwide motocross followers can now watch LIVE utilizing the SuperMotocross Video Cross streaming service (SuperMotocross.television) which prices $129.95 for a one-year subscription.
New for 2023, Race Day Stay will broaden in 2023 to cowl all 31 SuperMotocross World Championship sequence races. This system will function 2.5 hours of protection for every motocross occasion, 1 hour for every Professional Motocross occasion, and a couple of.5 hours for each SuperMotocross Playoff occasions and the SuperMotocross World Championship Closing.
Hangtown Nationwide Race Day Stay – 10:00 am (Pacific), 1:00 pm (Japanese) – Peacock
Hangtown Nationwide Gate Drop – 1:00 pm (Pacific), 4:00 pm (Japanese) – Peacock
Hangtown Nationwide (re-air) – *Sunday, June 4th, 11:00 pm (Pacific), Sunday 2:00 am (Japanese) – CNBC Channel
RACE DAY SCHEDULE
8:00am – 8:15am | 250 Class Follow Grp B- quarter-hour (1 Lap Free) |
8:20am – 8:35am | 250 Class Follow Grp A- quarter-hour (1 Lap Free) |
8:35am – 8:50am | Observe Upkeep |
8:50am – 9:05am | 450 Class Follow Grp A- quarter-hour (1 Lap Free) |
9:10am – 9:25am | 450 Class Follow Grp B- quarter-hour (1 Lap Free) |
9:30am – 9:40am | Observe Upkeep |
9:40am- 9:45am | 250 Class Grp B Begin Follow (Off Gate) 5 minutes |
9:45am – 10:00am | 250 Class Follow Grp B- quarter-hour – Timed |
10:05am – 10:10am | 250 Class Grp A Begin Follow (Off Gate) 5 minutes |
10:10am – 10:25am | 250 Class Follow Grp A- quarter-hour – Timed |
10:30am -10:35am | 450 Class Grp A Begin Follow (Off Gate) 5 minutes |
10:35am – 10:50am | 450 Class Follow Grp A- quarter-hour – Timed |
10:55am -11:00am | 450 Class Grp B Begin Follow (Off Gate) 5 minutes |
11:00am – 11:15am | 450 Class Follow Grp B- quarter-hour – Timed |
11:15am – 11:45am | Observe Upkeep |
11:15am -11:30am | 125cc 2 Stroke Race |
11:45am – 11:55am | 250 Comfort Race |
12:00pm – 12:10pm | 450 Comfort Race |
12:30pm – 1:00pm | OPENING CEREMONIES |
1:00pm – 1:08pm | 250 Class Sight Lap |
1:15pm – 1:50pm | 250 Class Moto #1 |
1:50pm – 2:00pm | Podium Interviews |
2:00pm – 2:08pm | 450 Class Sight Lap |
2:15pm – 2:50pm | 450 Class Moto #1 |
2:50pm -3:00pm | Podium Interviews |
3:00pm – 3:30pm | Halftime |
3:30pm – 3:38pm | 250 Class Sight Lap |
3:45pm – 4:20pm | 250 Class Moto #2 |
4:20pm – 4:30pm | 250 Winners Circle |
4:30pm – 4:38pm | 450 Class Sight Lap |
4:45pm – 5:20pm | 450 Class Moto #2 |
5:30pm – 5:40pm | 450 Winners Circle |
HANGTOWN TRACK MAP
On this week’s Rorschach Check…. a horse operating.
HALF TIME
There might be a halftime on the Hangtown Nationwide permitting groups some further time to refuel and rehydrate in between the motos. It’ll take half-hour inbetween moto 1 and a couple of.
METAL STARTING GRID
The times of the grime begins are over on the Professional-level of our sport. Professional Motocross is altering to steel grates which takes out a number of the ability of packing your gate, but additionally provides consistency for the riders and groups who’ve been utilizing these in Supercross for over six years now.
THIS WEEK IN MXA: RACING THE 2023 FOX RACEWAY NATIONAL
INJURY REPORT:
CHASE SEXTON – CONCUSSION
Chase Sexton is the newest top-tier 450 rider to hitch the injured record.
Chase Sexton and Staff Honda HRC have made the troublesome resolution to have the newly topped AMA Supercross Champion miss spherical 2 of the AMA Professional Motocross sequence this weekend at Rancho Cordova, California’s Hangtown Nationwide, following a fall throughout testing this week.
Sexton was collaborating in a multi-team check at Southern California’s Fox Raceway on Tuesday, Could 30, the place he had posted a robust second-overall outcome three days earlier in the course of the opening spherical, regardless of some aches and pains from a qualifying crash. The Illinois native sustained a head influence within the test-session fall, prompting a health care provider go to. Along with a concussion being confirmed, Sexton was additionally recognized with mono, and the choice was made to have him take time without work with the intention to get well. A return date isn’t but sure, however Sexton hopes to return to the sequence as shortly as doable.
“I’m super-bummed to overlook this weekend’s race,” Sexton stated. “I really feel like I rode properly at Pala, and I used to be actually trying ahead to Hangtown as a result of it’s a great observe for me. Sadly, I used to be already fairly banged up from my qualifying crash on Saturday, and now with mono and Tuesday’s concussion on prime of it, I wish to do the proper factor and hopefully be again on the observe quickly.”
ELI TOMAC – ACHILLES TENDON
Eli Tomac hyper-extended his ankle whereas main the 450 Predominant Occasion at Denver and ruptured his Achilles tendon, placing him out for all the season. As of now, Eli doesn’t know if he’ll retire or come again to race in 2024. We hope to see him again on the observe once more subsequent 12 months.
JASON ANDERSON – NECK INJURY
Jason Anderson posted through instagram: “So final weekend I had a crash in apply that I didn’t suppose it was too unhealthy… After racing then training this week I felt like one thing was fallacious. So after a ct scan it confirmed I’ve a non-displaced fracture at c5-c6 in my neck. Clearly, that’s one of many issues we worry probably the most as racers is a harm in that space, however fortunately the place the fracture is my season will not be over and I can come again to the races comparatively quickly! #spinal”
JUSTIN BARCIA – COLLARBONE, SHOULDER, RIBS
It appeared like all the things was coming collectively for Justin Barcia after successful the East Rutherford mudder. Sadly, the dragon’s again struck again as Justin went over the bars and slammed into the bottom at Nashville. He broke his collarbone, shoulder blade and two ribs.
PIERCE BROWN – BROKEN HAND
Pierce made an announcement on Instagram – “Powerful information to interrupt however sadly I broke my hand final Friday whereas prepping for open air and needed to get it fastened up in surgical procedure immediately. I’ve additionally been coping with a torn meniscus for the final month or so and I went forward and acquired that fastened up immediately too because of Dr. Greenbaum. We’re on the mend and imma be doing all the things doable to get again ASAP. Bummed to let my workforce and supporters down because it’s been a tricky ‘23 season. I’ll preserve you guys up to date on all the things however I’m stoked to get wholesome and are available out swinging for open air.”
NATE THRASHER – HIP, COLLARBONE, ACL
Star Racing Yamaha said: “Following his crash in Atlanta this previous weekend, Nate Thrasher will sit out the rest of the season as he focuses on returning to full health for the title combat in 2024. He sustained a cracked collarbone and dislocated hip in the course of the crash and underwent profitable surgical procedure on the hip Tuesday. He will even use this time to restore his ACL injured earlier within the 12 months.”
CHRISTIAN CRAIG – DISLOCATED HIP AND BROKEN/DISLOCATED ELBOW
Christian went down within the first apply session at Glendale by means of the whoops part dislocating each his hip and elbow. We most probably gained’t see Christian again for the remainder of the season because the swelling sustained from a dislocated hip can take some time. And whereas within the act of dislocating his elbow, he additionally fractured it too.
CAMERON MCADOO – DISLOCATED SHOULDER/TORN LABRUM
Cameron McAdoo sustained a dislocated shoulder whereas training earlier than Glendale and he underwent surgical procedure instantly to get it fastened. He might be out for most probably the remainder of the season.
NICK ROMANO – KNEE
Nick Romano will miss all the 2023 season, each Supercross and motocross. Nick tore his ACL and meniscus in his knee and had surgical procedure.
MALCOLM STEWART – KNEE
Malcolm Stewart crashed whereas training after the San Diego Supercross and he tore his ACL. Malcolm had surgical procedure and is out for the foreseeable future.
SETH HAMMAKER – WRIST
Professional Circuit Kawasaki’s Seth Hammaker injured his wrist every week earlier than the 250 East Coast sequence began. He simply began driving once more, however gained’t be able to race for at the least a couple of weeks.
AUSTIN FORKNER – KNEE
Austin Forkner injured his knee at first of the 250 Predominant Occasion at Anaheim 1. He missed all of Supercross and, like Seth Hammaker, he not too long ago began driving once more. We count on to see Austin racing Outdoor, however it will likely be a while earlier than he’s again on the gate.
450 POINT STANDINGS AFTER ROUND 1
Jett Lawrence dominated the 450 opener at Pala Raceway. Qualifying quickest and successful each of his motos flawlessly proving that the hype was actual.
POS. | # | NAME | Whole Factors | |
1 | 18 | Jett Lawrence | 50 | |
2 | 23 | Chase Sexton | 44 | |
3 | 14 | Dylan Ferrandis | 40 | |
4 | 7 | Aaron Plessinger | 34 | |
5 | 2 | Cooper Webb | 34 | |
6 | 9 | Adam Cianciarulo | 29 | |
7 | 78 | Grant Harlan | 27 | |
8 | 103 | Lorenzo Locurcio | 24 | |
9 | 107 | Jose Butron | 24 | |
10 | 93 | Jerry Robin | 20 | |
11 | 47 | Fredrik Noren | 20 | |
12 | 11 | Kyle Chisholm | 17 | |
13 | 563 | Dante Oliveira | 15 | |
14 | 77 | Ryan Surratt | 14 | |
15 | 53 | Derek Drake | 11 | |
16 | 89 | Kaeden Amerine | 8 | |
17 | 50 | Marshal Weltin | 6 | |
18 | 174 | Luca Marsalisi | 6 | |
19 | 444 | Romain Pape | 5 | |
20 | 126 | RJ Wageman | 5 | |
21 | 511 | Jace Kessler | 4 | |
22 | 995 | Christopher Prebula | 2 | |
23 | 388 | Brandon Ray | 2 | |
24 | 141 | Richard Taylor | 1 | |
25 | 928 | Bryce Hammond | 0 | |
26 | 90 | Tristan Lane | 0 | |
27 | 140 | Alex Ray | 0 | |
28 | 483 | Bryton Carroll | 0 | |
29 | 491 | Gabe Gutierres | 0 | |
30 | 841 | Jeffrey Walker | 0 | |
31 | 226 | Cameron Horner | 0 | |
32 | 227 | Jacob Runkles | 0 | |
33 | 162 | Maxwell Sanford | 0 | |
34 | 171 | Josh Mosiman | 0 | |
35 | 411 | Scott Meshey | 0 | |
36 | 469 | Giacomo Redondi | 0 | |
37 | 820 | Matthew Burkeen | 0 | |
38 | 190 | Dominic DeSimone | 0 | |
39 | 517 | Ty Freehill | 0 | |
40 | 123 | Kayden Palmer | 0 | |
41 | 926 | Robert Martin | 0 |
Whereas the entire rage was about Jett this previous weekend, we are able to’t gloss over the truth that Chase was reeling him in over the past laps of the second moto. Nevertheless, Chase won’t be racing at Hangtown.
250 POINT STANDINGS AFTER ROUND 1
Each Lawrence brothers have the pink plate on their Hondas this weekend.
POS. | # | NAME | Whole Factors | |
1 | 96 | Hunter Lawrence | 45 | |
2 | 238 | Haiden Deegan | 37 | |
3 | 24 | RJ Hampshire | 35 | |
4 | 34 | Maximus Vohland | 34 | |
5 | 128 | Tom Vialle | 34 | |
6 | 32 | Justin Cooper | 34 | |
7 | 30 | Jo Shimoda | 33 | |
8 | 88 | Guillem Farres | 29 | |
9 | 43 | Levi Kitchen | 25 | |
10 | 52 | Carson Mumford | 23 | |
11 | 75 | Ryder DiFrancesco | 20 | |
12 | 832 | Probability Hymas | 15 | |
13 | 58 | Jordon Smith | 15 | |
14 | 124 | Jett Reynolds | 14 | |
15 | 31 | Michael Mosiman | 13 | |
16 | 36 | Garrett Marchbanks | 10 | |
17 | 81 | Ty Masterpool | 7 | |
18 | 6 | Jeremy Martin | 7 | |
19 | 243 | Caden Braswell | 6 | |
20 | 339 | Talon Hawkins | 5 | |
21 | 38 | Jalek Swoll | 1 | |
22 | 42 | Joshua Varize | 0 | |
23 | 85 | Dilan Schwartz | 0 | |
24 | 41 | Derek Kelley | 0 | |
25 | 71 | Preston Kilroy | 0 | |
26 | 334 | Brad West | 0 | |
27 | 99 | Hardy Munoz | 0 | |
28 | 159 | Tyson Johnson | 0 | |
29 | 350 | Chandler Baker | 0 | |
30 | 604 | Max Miller | 0 | |
31 | 337 | Slade Smith | 0 | |
32 | 177 | Tyler Stepek | 0 | |
33 | 435 | Marcus Phelps | 0 | |
34 | 361 | Chase Yentzer | 0 | |
35 | 377 | Austin Black | 0 | |
36 | 670 | Gavin Brough | 0 | |
37 | 777 | James Harrington | 0 | |
38 | 409 | Carter Dubach | 0 | |
39 | 158 | Tre Fierro | 0 | |
40 | 188 | Brantley Schnell | 0 | |
41 | 59 | Robbie Wageman | 0 | |
42 | 366 | Blaze Cremaldi | 0 |
The post HANGTOWN RD.2 PRO MOTOCROSS // From The Beginning Gate To The End Line appeared first on lickscycles.com.
source https://lickscycles.com/hangtown-rd-2-pro-motocross-from-the-beginning-gate-to-the-end-line/?utm_source=rss&utm_medium=rss&utm_campaign=hangtown-rd-2-pro-motocross-from-the-beginning-gate-to-the-end-line
No comments:
Post a Comment