Net Story Teaser Picture: 00-2024-suzuki-dr-z400s-championship-yellow-no-2-front-right-teaser-image.jpg
Two iconic fashions return to Suzuki’s twin sport bike lineup for 2024 together with the DR-Z400S and DR650S. Mechanically unchanged, cosmetics are the one distinction between the 2023 and 2024 Suzuki DR-Z400S machines. Extra particularly, there are blue accents on the seat cowl and radiator shroud graphic adjustments on the Champion Yellow No. 2 colorway, and the latter applies to the strong black choice as effectively.
The DR650S is similar to final yr in each colorways (Stable Particular White No. 2 and strong black/iron grey). Suzuki’s twin sport duo additionally see a value enhance of $100. Scroll all the way down to see pictures and specs of the 2024 Suzuki DR-Z400S and 2024 Suzuki DR650S.
Associated: 2023 350–400cc Twin Sport Bikes To Purchase
2024 Suzuki DR-Z400S
Associated: Reasonably priced Twin Sport Bikes To Purchase in 2023
2024 Suzuki DR650S
Associated: 2023 650–700cc Twin Sport Bikes To Purchase
2024 Suzuki DR-Z400S Specs
MSRP: | $7,199 |
Engine: | DOHC, liquid-cooled single-cylinder |
Displacement: | 398cc |
Bore x Stroke: | 90.0 x 62.6mm |
Compression Ratio: | 11.3:1 |
Transmission/Remaining Drive: | 5-speed/chain |
Gasoline System: | Mikuni BSR36 carburetor |
Clutch: | Moist, multiplate; cable actuation |
Body: | Chromoly metal |
Entrance Suspension: | Showa 49mm typical fork, compression and rebound damping adjustable; 11.3 in. journey |
Rear Suspension: | Showa shock, spring preload and compression damping adjustable; 11.6 in. journey |
Entrance Brake: | 2-piston caliper, 250mm disc |
Rear Brake: | 1-piston caliper, 220mm disc |
Tires, Entrance/Rear: | Bridgestone Path Wing TW41 and TW42; 80/100-21 / 120/90-18 |
Rake/Path: | 27.2°/4.2 in. |
Wheelbase: | 58.5 in. |
Floor Clearance: | 11.8 in. |
Claimed Seat Top: | 36.8 in. |
Gasoline Capability: | 2.6 gal.; 2.5 gal. CA mannequin |
Claimed Moist Weight: | 317 lb. |
Availability: | Now |
Contact: | suzukicycles.com |
2024 Suzuki DR650S Specs
MSRP: | $7,099 |
Engine: | SOHC, air-cooled single-cylinder |
Displacement: | 644cc |
Bore x Stroke: | 100.0 x 82.0mm |
Compression Ratio: | 9.5:1 |
Transmission/Remaining Drive: | 5-speed/chain |
Gasoline System: | Mikuni BST40 carburetor |
Clutch: | Moist, multiplate; cable actuation |
Body: | Semi-double cradle metal |
Entrance Suspension: | Showa typical fork, top adjustable; 10.2 in. journey |
Rear Suspension: | Showa shock, spring preload and compression damping adjustable; 10.2 in. journey |
Entrance Brake: | 2-piston caliper, 290mm floating disc |
Rear Brake: | 2-piston caliper, 240mm disc |
Tires, Entrance/Rear: | Bridgestone Path Wing TW41 and TW42; 90/90-21 / 120/90-17 |
Rake/Path: | 28.5°/4.4 in. |
Wheelbase: | 58.7 in. |
Floor Clearance: | 10.4 in. |
Claimed Seat Top: | 34.8 in. |
Gasoline Capability: | 3.4 gal. / 3.2 gal. (CA mannequin) |
Claimed Moist Weight: | 366 lb. |
Availability: | Now |
Contact: | suzukicycles.com |
The post 2024 Suzuki Twin Sport Bikes First Look appeared first on lickscycles.com.
source https://lickscycles.com/2024-suzuki-twin-sport-bikes-first-look/?utm_source=rss&utm_medium=rss&utm_campaign=2024-suzuki-twin-sport-bikes-first-look
No comments:
Post a Comment