2023 AMA Supercross Championship
Spherical 17 – Rice-Eccles Stadium – Salt Lake Metropolis, Utah
250 East Warmth
Haiden Deegan took a convincing vctory within the opening 250 Warmth of the night over Hunter Lawrence.
The Yamaha man scored the holeshot and was by no means headed, oozing confidence after the win and desperate to make a press release within the East-West showdown.
In distinction it seemed like Hunter was taking part in it secure and was taking zero threat in incomes his spot in Primary.
Jo Shimoda took third place forward of Jordon Smith and Chris Blose.
250 East Warmth Outcomes
Pos | Rider | Bike | Laps/Interval |
1 | Haiden Deegan | Yamaha YZ250F | 8 Laps |
2 | Hunter Lawrence | Honda CRF250R | +03.269 |
3 | Jo Shimoda | Kawasaki KX250 | +08.275 |
4 | Jordon Smith | Yamaha YZ250F | +09.321 |
5 | Chris Blose | Kawasaki KX250 | +18.743 |
6 | Jeremy Martin | Yamaha YZ250F | +19.317 |
7 | Max Anstie | Honda CRF250R | +24.196 |
8 | Michael Hicks | Honda CRF250R | +25.614 |
9 | Cullin Park | Honda CRF250R | +26.090 |
10 | Luke Neese | Honda CRF250R | +26.662 |
11 | Tom Vialle | KTM 250 SX-F FE | +27.893 |
12 | Coty Schock | Honda CRF250R | +29.657 |
13 | Talon Hawkins | Husqvarna FC 250 | +32.900 |
14 | Josiah Natzke | Kawasaki KX250 | +40.997 |
15 | Henry Miller | Honda CRF250R | +51.699 |
16 | David Pulley Jr | Yamaha YZ250F | 7 Laps |
17 | Robert Hailey | Yamaha YZ250F | +30.086 |
18 | Tj Albright | Yamaha YZ250F | +37.455 |
19 | Rylan Munson | Kawasaki KX250 | +41.562 |
20 | Jace Owen | Honda CRF250R | 4 Laps |
250 West Warmth
Levi Kitchen scored the holeshot whereas Jett Lawrence was fourth when proceedings acquired underway within the six-minute plus one-lap contest. Between that pair have been RJ Hampshire and Carson Mumford.
That order didn’t change till there was a minute left on the shot clock and rain had began to fall. Jett made a transfer previous Mumford that almost acquired actual ugly. Jett’s bike kicking sideways over the whoops as he handed and {the teenager} exhibiting superb bike management to maintain it upright and full the go.
Kitchen the clear winner forward of Hampshire whereas Jett Lawrence claimed that third place.
250 West Warmth Outcomes
Pos | Rider | Bike | Laps/Interval |
1 | Levi Kitchen | Yamaha YZ250F | 8 Laps |
2 | Rj Hampshire | Husqvarna FC 250 RE | +05.474 |
3 | 1W Jett Lawrence | Honda CRF250R | +10.127 |
4 | Carson Mumford | Kawasaki KX250 | +10.880 |
5 | Enzo Lopes | Yamaha YZ250F | +12.345 |
6 | Mitchell Oldenburg | Honda CRF250R | +22.597 |
7 | Derek Kelley | KTM 250 SX-F | +23.612 |
8 | Robbie Wageman | Suzuki RM-Z250 | +24.817 |
9 | Dilan Schwartz | Suzuki RM-Z250 | +25.516 |
10 | Max Vohland | KTM 250 SX-F FE | +26.521 |
11 | Mitchell Harrison | GASGAS MC 250F | +27.668 |
12 | Austin Politelli | GASGAS MC 250F | +28.947 |
13 | Hunter Yoder | Kawasaki KX250 | +33.053 |
14 | Derek Drake | Suzuki RM-Z250 | +33.824 |
15 | Max Miller | KTM 250 SX-F | +34.508 |
16 | Cole Thompson | Yamaha YZ250F | +36.835 |
17 | Kaeden Amerine | KTM 250 SX-F | +40.176 |
18 | Chad Saultz | KTM 250 SX-F | 7 Laps |
19 | Kameron Barboa | Yamaha YZ250F | +35.957 |
250 East/West Showdown
RJ Hampshire scored the holeshot forward of Jett Lawrence, Levi Kitchen and Jo Shimoda. Dangerous begins for Hunter Lawrence and Haiden Deegan with Hunter additionally getting caught up with one other rider and briefly taking place early within the race leaving him loads of work to do from effectively exterior the highest ten.
Up entrance Hampshire was preserving Jett Lawrence at bay and Levi Kitchen was preserving them each trustworthy in third place over the primary few laps.
Jett closed onto the again wheel of Hampshire because the race approached the midway level after which took the lead with a reasonably onerous transfer. At this midway juncture Hunter Lawrence and Haiden Deegan had simply labored their means into the highest ten.
With five-minutes left on the shot clock Jett led Hampshire by five-seconds. Levi Kitchen was nonetheless third and Shimoda fourth. Hunter Lawrence had simply taken seventh place from Haiden Deegan and that pair have been closing in on Max Anstie and Jordon Smith.
Jett Lawrence the dominant victor, taking the chequered flag five-seconds forward of RJ Hampshire regardless of slowing down and waving to the gang on the ultimate lap.
Levi Kitchen rounded out the rostrum forward of Jo Shimoda and Jordon Smith. Hunter Lawrence claiming sixth place after being left again within the pack on the opening lap.
250 Primary Outcomes
Pos | Rider | Bike | Laps/Interval |
1 | Jett Lawrence | Honda CRF250R | 19 Laps |
2 | Rj Hampshire | Husqvarna FC 250 RE | +04.760 |
3 | Levi Kitchen | Yamaha YZ250F | +07.223 |
4 | Jo Shimoda | Kawasaki KX250 | +18.404 |
5 | Jordon Smith | Yamaha YZ250F | +26.194 |
6 | Hunter Lawrence | Honda CRF250R | +26.619 |
7 | Max Anstie | Honda CRF250R | +27.814 |
8 | Haiden Deegan | Yamaha YZ250F | +32.118 |
9 | Mitchell Oldenburg | Honda CRF250R | +48.260 |
10 | Carson Mumford | Kawasaki KX250 | +50.077 |
11 | Enzo Lopes | Yamaha YZ250F | 18 Laps |
12 | Chris Blose | Kawasaki KX250 | +02.911 |
13 | Dilan Schwartz | Suzuki RM-Z250 | +05.175 |
14 | Tom Vialle | KTM 250 SX-F FE | +06.186 |
15 | Cullin Park | Honda CRF250R | +11.555 |
16 | Robbie Wageman | Suzuki RM-Z250 | +14.722 |
17 | Jace Owen | Honda CRF250R | +38.691 |
18 | Coty Schock | Honda CRF250R | 17 Laps |
19 | Jeremy Martin | Yamaha YZ250F | +09.067 |
20 | Michael Hicks | Honda CRF250R | +20.184 |
21 | Mitchell Harrison | GASGAS MC 250F | +32.791 |
22 | Derek Kelley | KTM 250 SX-F | +43.553 |
250 Spherical Factors
Pos. | Rider | Bike | Factors |
1 | Jett Lawrence | Honda CRF250R | 26 |
2 | Rj Hampshire | Husqvarna FC 250 RE | 23 |
3 | Levi Kitchen | Yamaha YZ250F | 21 |
4 | Jo Shimoda | Kawasaki KX250 | 19 |
5 | Jordon Smith | Yamaha YZ250F | 18 |
6 | Hunter Lawrence | Honda CRF250R | 17 |
7 | Max Anstie | Honda CRF250R | 16 |
8 | Haiden Deegan | Yamaha YZ250F | 15 |
9 | Mitchell Oldenburg | Honda CRF250R | 14 |
10 | Carson Mumford | Kawasaki KX250 | 13 |
11 | Enzo Lopes | Yamaha YZ250F | 12 |
12 | Chris Blose | Kawasaki KX250 | 11 |
13 | Dilan Schwartz | Suzuki RM-Z250 | 10 |
14 | Tom Vialle | KTM 250 SX-F FE | 9 |
15 | Cullin Park | Honda CRF250R | 8 |
16 | Robbie Wageman | Suzuki RM-Z250 | 7 |
17 | Jace Owen | Honda CRF250R | 6 |
18 | Coty Schock | Honda CRF250R | 5 |
19 | Jeremy Martin | Yamaha YZ250F | 4 |
20 | Michael Hicks | Honda CRF250R | 3 |
21 | Mitchell Harrison | GASGAS MC 250F | 2 |
22 | Derek Kelley | KTM 250 SX-F | 1 |
250 East Championship Factors
Pos | Rider | Factors |
1 | Hunter Lawrence | 241 |
2 | Haiden Deegan | 183 |
3 | Max Anstie | 182 |
4 | Jordon Smith | 159 |
5 | Chris Blose | 143 |
6 | Jeremy Martin | 132 |
7 | Nate Thrasher | 120 |
8 | Tom Vialle | 120 |
9 | Cullin Park | 117 |
10 | Coty Schock | 94 |
11 | Henry Miller | 86 |
12 | Jace Owen | 82 |
13 | Jo Shimoda | 75 |
14 | Talon Hawkins | 73 |
15 | Jeremy Hand | 62 |
16 | Likelihood Hymas | 60 |
17 | Michael Hicks | 58 |
18 | Caden Braswell | 52 |
19 | Michael Mosiman | 51 |
20 | Luke Neese | 44 |
21 | Marshal Weltin | 42 |
22 | Hardy Munoz | 32 |
23 | Brock Papi | 29 |
24 | A J Catanzaro | 28 |
25 | Josiah Natzke | 17 |
26 | Gage Linville | 14 |
27 | Devin Simonson | 12 |
28 | Jack Chambers | 12 |
29 | Lane Allison | 10 |
30 | Tj Albright | 6 |
31 | Luca Marsalisi | 6 |
32 | Lance Kobusch | 3 |
33 | Garrett Hoffman | 3 |
34 | Jace Kessler | 2 |
250 West Championship Factors
Pos | Rider | Factors |
1 | Jett Lawrence | 223 |
2 | Rj Hampshire | 186 |
3 | Levi Kitchen | 156 |
4 | Enzo Lopes | 149 |
5 | Mitchell Oldenburg | 131 |
6 | Max Vohland | 121 |
7 | Cameron Mcadoo | 101 |
8 | Pierce Brown | 98 |
9 | Derek Kelley | 87 |
10 | Cole Thompson | 87 |
11 | Robbie Wageman | 78 |
12 | Carson Mumford | 72 |
13 | Stilez Robertson | 55 |
14 | Hunter Yoder | 55 |
15 | Derek Drake | 52 |
16 | Dilan Schwartz | 51 |
17 | Dylan Walsh | 49 |
18 | Phillip Nicoletti | 44 |
19 | Mitchell Harrison | 44 |
20 | Anthony Rodriguez | 40 |
21 | Joshua Varize | 33 |
22 | Max Miller | 19 |
23 | Austin Politelli | 19 |
24 | Jerry Robin | 19 |
25 | Brandon Scharer | 14 |
26 | Hunter Schlosser | 13 |
27 | Maxwell Sanford | 12 |
28 | Dominique Thury | 12 |
29 | Geran Stapleton | 11 |
30 | Kaeden Amerine | 11 |
31 | Wilson Todd | 6 |
32 | Hunter Cross | 4 |
33 | Julien Benek | 4 |
34 | Matt Moss | 4 |
35 | Brandon Ray | 4 |
36 | Dylan Woodcock | 3 |
37 | Luke Kalaitzian | 2 |
38 | Austin Forkner | 1 |
250 East/West Championship Factors
Pos | Rider | Factors |
1 | Hunter Lawrence | 241 |
2 | Jett Lawrence | 223 |
3 | Rj Hampshire | 186 |
4 | Haiden Deegan | 183 |
5 | Max Anstie | 182 |
6 | Jordon Smith | 159 |
7 | Levi Kitchen | 156 |
8 | Enzo Lopes | 149 |
9 | Chris Blose | 143 |
10 | Jeremy Martin | 132 |
11 | Mitchell Oldenburg | 131 |
12 | Max Vohland | 121 |
13 | Nate Thrasher | 120 |
14 | Tom Vialle | 120 |
15 | Cullin Park | 117 |
16 | Cameron Mcadoo | 101 |
17 | Pierce Brown | 98 |
18 | Coty Schock | 94 |
19 | Derek Kelley | 87 |
20 | Cole Thompson | 87 |
21 | Henry Miller | 86 |
22 | Jace Owen | 82 |
23 | Robbie Wageman | 78 |
24 | Jo Shimoda | 75 |
25 | Talon Hawkins | 73 |
26 | Carson Mumford | 72 |
27 | Jeremy Hand | 62 |
28 | Likelihood Hymas | 60 |
29 | Michael Hicks | 58 |
30 | Stilez Robertson | 55 |
31 | Hunter Yoder | 55 |
32 | Caden Braswell | 52 |
33 | Derek Drake | 52 |
34 | Michael Mosiman | 51 |
35 | Dilan Schwartz | 51 |
36 | Dylan Walsh | 49 |
37 | Phillip Nicoletti | 44 |
38 | Mitchell Harrison | 44 |
39 | Luke Neese | 44 |
40 | Marshal Weltin | 42 |
41 | Anthony Rodriguez | 40 |
42 | Joshua Varize | 33 |
43 | Hardy Munoz | 32 |
44 | Brock Papi | 29 |
45 | A J Catanzaro | 28 |
46 | Max Miller | 19 |
47 | Austin Politelli | 19 |
48 | Jerry Robin | 19 |
49 | Josiah Natzke | 17 |
50 | Gage Linville | 14 |
51 | Brandon Scharer | 14 |
52 | Hunter Schlosser | 13 |
53 | Maxwell Sanford | 12 |
450 Warmth One
Ken Roczen escaped to an early lead on what was now a moist observe after racing had began to fall solely minutes earlier than the opening 450 Warmth.
Dean Wilson was second early on forward of Kyle Chisholm and that’s how the race order remained in what was considerably of a procession to the chequered flag within the slippery circumstances.
450 Warmth One Outcomes
Pos | Rider | Bike | Laps/Interval |
1 | Ken Roczen | Suzuki RM-Z450 | 8 Laps |
2 | Dean Wilson | Honda CRF450R | +12.361 |
3 | Kyle Chisholm | Suzuki RM-Z450 | +24.903 |
4 | Josh Hill | KTM 450 SX-F | +26.057 |
5 | Tristan Lane | GASGAS MC 450F | +28.970 |
6 | Shane McElrath | Suzuki RM-Z450 | +35.205 |
7 | Kevin Moranz | KTM 450 SX-F | +43.510 |
8 | Fredrik Noren | Kawasaki KX450SR | +44.978 |
9 | Joshua Cartwright | Kawasaki KX450 | +46.081 |
10 | Chase Marquier | Kawasaki KX450 | +57.372 |
11 | Dominique Thury | Yamaha YZ250F | 7 Laps |
12 | Richard Taylor | Kawasaki KX450 | +00.185 |
13 | Christopher Prebula | KTM 450 SX-F | +01.561 |
14 | RJ Wageman | Yamaha YZ450F | +11.405 |
15 | Chris Howell | Yamaha YZ450F | +19.881 |
16 | Blaine Silveira | Suzuki RM-Z250 | 3 Laps |
17 | Gared Steinke | Husqvarna TC 250 | 2 Laps |
18 | Joshua Greco | GASGAS MC 450F | DNF |
19 | Anthony Rodriguez | Honda CRF450R | DNS |
20 | Alexander Nagy | Honda CRF450R | DNS |
450 Warmth Two
Aaron Plessinger took the holeshot and instantly cleared out from Adam Cianciarulo and Chase Sexton.
Sexton didn’t waste an excessive amount of time getting previous Cianciarulo then the champion elect moved ahead to problem Plessinger. His first occasion nearly led to tears however the Honda man then regouped and bided his time.
That ended up being the best strategy although as with two laps to go Plessinger went straight by way of the obstacles after failing to make a left-hander which handed Sexton the lead.
Plessinger was exterior the highest ten by the point he was again up and operating however acquired as much as ninth by the flag to safe his spot within the Primary.
Adam Cianciarulo took second place forward of Grant Harlan and Justin Starling.
450 Warmth Two Outcomes
Pos | Rider | Bike | Laps/Interval |
1 | Chase Sexton | Honda CRF450R | 8 Laps |
2 | Adam Cianciarulo | Kawasaki KX450SR | +14.877 |
3 | Grant Harlan | Yamaha YZ450F | +22.228 |
4 | Justin Starling | GASGAS MC 450F | +26.052 |
5 | Justin Hill | KTM 450 SX-F | +27.301 |
6 | Devin Simonson | Kawasaki KX250 | +32.722 |
7 | Cade Clason | Kawasaki KX450 | +34.353 |
8 | Logan Karnow | Kawasaki KX450 | +37.665 |
9 | Aaron Plessinger | KTM 450 SX-F FE | +38.502 |
10 | Joan Cros | Kawasaki KX450SR | +41.348 |
11 | Luke Kalaitzian | Honda CRF250R | +50.847 |
12 | Jared Lesher | Yamaha YZ250 | +53.874 |
13 | Preston Taylor | Kawasaki KX450 | +1:00.760 |
14 | Colby Copp | GASGAS MC 250F | 7 Laps |
15 | Alex Ray | Yamaha YZ450F | +13.835 |
16 | Mcclellan Hile | Honda CRF250R | +15.239 |
17 | Mason Kerr | Honda CRF450R | +19.257 |
18 | Hunter Schlosser | Yamaha YZ250F | +27.728 |
19 | Deven Raper | Kawasaki KX450 | +56.421 |
20 | Austin Cozadd | Kawasaki KX450 | DNF |
450 Primary
Chase Sexton scored the holeshot and romped away to a convincing victory to underline his new standing as Monster Power AMA Supercross Champion.
The grueling 17-round collection eradicated quite a few prime riders by way of harm. Already out earlier than this spherical was Jason Anderson, Justin Barcia, Christian Craig, Dylan Ferrandis, Marvin Musqiuin, Colt Nichols, Malcolm Stewart, Cooper Webb and defending champion Eli Tomac all dominated out of rivalry. Then in tonight’s 450 Primary it appeared that on the opening lap Ken Roczen hyperextended his knee and in addition may be doubtful for the AMA Professional Motocross Championship opener…
With the 450 Championship wrapped up for Honda after the Lawrence brothers claimed the 250 Titles this marks solely the third time in Supercross historical past {that a} model has received that trifecta. In 2007 Kawasaki did it with James Stewart, Ben Townley and Ryan Villopoto. The primary occasion was in 1991 when Honda did it with Jean Michel-Bayle, Brian Swink and Jeremy McGrath.
The premier-class AMA Supercross title although had eluded Honda since Ricky Carmichael earned it 20 years in the past. That is the sixteenth time that Honda has received the title (a report), with previous Honda champions together with such legends as Donnie Hansen, David Bailey, Johnny O’Mara, Rick Johnson, Jeff Stanton, Jean-Michel Bayle, Jeremy McGrath and Carmichael. This newest title sweep marks the primary time that it has been completed by one group, and Honda additionally collected the 2023 AMA Supercross Producers Championship for the third consecutive time.
Sexton collected six main-event wins, certified on prime at 14 of the 17 rounds. The 23-year-old set a number of season-best marks, together with most podium finishes (13), most top-five outcomes (16), most heat-race wins (eight) and most laps led. Whereas his pure velocity was spectacular all season, he needed to work onerous to get rid of errors that price him wins within the early rounds to remain in with an opportunity on the championship.
A local of La Moille, Illinois, Sexton is a longtime member of the Honda household, having signed with Manufacturing unit Connection’s beginner squad in 2015. In 2018 he transitioned to that operation’s skilled group, with whom he received the 250SX East Area Championship in 2019 and 2020. Sexton moved as much as the manufacturing unit Honda squad midyear, and he was an everyday podium finisher in the course of the 2021 season. Final yr noticed him earn his first AMA Supercross premier-class win, and he was victorious typically outside, battling Eli Tomac onerous all through the collection earlier than ending an in depth second within the title chase.
“Wow, 2023 450 Supercross Champion—it doesn’t even really feel actual but,” an emotional Sexton stated following the race. “It’s what I’ve labored for since I used to be two-and-a-half years outdated, once I first acquired on a dust bike; since then, this has been the objective. This yr was undoubtedly not straightforward; I used to be up-and-down in the midst of the season, however I acquired 4 of the final six wins—actually got here on sturdy on the finish, once I wanted to. It means a lot to me. I couldn’t ask for a greater group of individuals round me—our group, everyone. I’m tremendous, tremendous grateful and joyful.”
Rivals have little time to relaxation earlier than kicking off the AMA Professional Motocross collection in Pala, California, on Could 27 in what’s a brutal schedule for skilled AMA SX/MX racers. Then there’s the brand new SuperMotocross contests!
450 Primary Outcomes
Pos | Rider | Bike | Laps/Interval |
1 | Chase Sexton | Honda CRF450R | 25 Laps |
2 | Aaron Plessinger | KTM 450 SX-F FE | +18.266 |
3 | Justin Hill | KTM 450 SX-F | +21.400 |
4 | Adam Cianciarulo | Kawasaki KX450SR | +24.998 |
5 | Dean Wilson | Honda CRF450R | +28.359 |
6 | Josh Hill | KTM 450 SX-F | 24 Laps |
7 | Shane McElrath | Suzuki RM-Z450 | +04.410 |
8 | Justin Starling | GASGAS MC 450F | +15.941 |
9 | Devin Simonson | Kawasaki KX250 | +23.173 |
10 | Grant Harlan | Yamaha YZ450F | +28.816 |
11 | Kevin Moranz | KTM 450 SX-F | +37.150 |
12 | Cade Clason | Kawasaki KX450 | +39.543 |
13 | Tristan Lane | GASGAS MC 450F | +40.671 |
14 | Kyle Chisholm | Suzuki RM-Z450 | +42.763 |
15 | Hunter Schlosser | Yamaha YZ250F | 23 Laps |
16 | Joshua Cartwright | Kawasaki KX450 | +09.656 |
17 | Fredrik Noren | Kawasaki KX450SR | +14.680 |
18 | Joan Cros | Kawasaki KX450SR | 22 Laps |
19 | Chase Marquier | Kawasaki KX450 | 21 Laps |
20 | Logan Karnow | Kawasaki KX450 | 20 Laps |
21 | Jared Lesher | Yamaha YZ250 | 1 Laps |
22 | Ken Roczen | Suzuki RM-Z450 | DNF |
450 Spherical Factors
Pos | Rider | Bike | Factors |
1 | Chase Sexton | Honda CRF450R | 26 |
2 | Aaron Plessinger | KTM 450 SX-F FE | 23 |
3 | Justin Hill | KTM 450 SX-F | 21 |
4 | Adam Cianciarulo | Kawasaki KX450SR | 19 |
5 | Dean Wilson | Honda CRF450R | 18 |
6 | Josh Hill | KTM 450 SX-F | 17 |
7 | Shane McElrath | Suzuki RM-Z450 | 16 |
8 | Justin Starling | GASGAS MC 450F | 15 |
9 | Devin Simonson | Kawasaki KX250 | 14 |
10 | Grant Harlan | Yamaha YZ450F | 13 |
11 | Kevin Moranz | KTM 450 SX-F | 12 |
12 | Cade Clason | Kawasaki KX450 | 11 |
13 | Tristan Lane | GASGAS MC 450F | 10 |
14 | Kyle Chisholm | Suzuki RM-Z450 | 9 |
15 | Hunter Schlosser | Yamaha YZ250F | 8 |
16 | Joshua Cartwright | Kawasaki KX450 | 7 |
17 | Fredrik Noren | Kawasaki KX450SR | 6 |
18 | Joan Cros | Kawasaki KX450SR | 5 |
19 | Chase Marquier | Kawasaki KX450 | 4 |
20 | Logan Karnow | Kawasaki KX450 | 3 |
21 | Jared Lesher | Yamaha YZ250 | 2 |
22 | Ken Roczen | Suzuki RM-Z450 | 1 |
450 Championship Factors
Pos | Rider | Factors |
1 | Chase Sexton | 372 |
2 | Eli Tomac | 339 |
3 | Cooper Webb | 304 |
4 | Ken Roczen | 304 |
5 | Justin Barcia | 267 |
6 | Jason Anderson | 242 |
7 | Aaron Plessinger | 236 |
8 | Justin Hill | 212 |
9 | Adam Cianciarulo | 210 |
10 | Dean Wilson | 200 |
11 | Shane McElrath | 151 |
12 | Christian Craig | 150 |
13 | Josh Hill | 149 |
14 | Colt Nichols | 141 |
15 | Kyle Chisholm | 112 |
16 | Kevin Moranz | 96 |
17 | Justin Starling | 94 |
18 | Grant Harlan | 94 |
19 | Benny Bloss | 91 |
20 | Joey Savatgy | 85 |
21 | Fredrik Noren | 78 |
22 | Justin Cooper | 76 |
23 | Joshua Cartwright | 76 |
24 | Cade Clason | 64 |
25 | Dylan Ferrandis | 56 |
26 | Tristan Lane | 29 |
27 | Devin Simonson | 28 |
28 | Chase Marquier | 22 |
29 | Logan Karnow | 19 |
30 | Rj Hampshire | 15 |
31 | Anthony Rodriguez | 15 |
32 | Malcolm Stewart | 15 |
33 | John Brief | 12 |
34 | Marvin Musquin | 11 |
35 | Hunter Schlosser | 8 |
36 | Michael Hicks | 8 |
37 | Cole Seely | 7 |
38 | Joan Cros | 7 |
39 | Max Miller | 5 |
40 | Jared Lesher | 5 |
41 | Lane Shaw | 4 |
42 | Jeremy Hand | 2 |
43 | Alex Ray | 2 |
The post Jett wins East/West Showdown as Chase Sexton topped 450 Champ appeared first on lickscycles.com.
source https://lickscycles.com/jett-wins-east-west-showdown-as-chase-sexton-topped-450-champ/?utm_source=rss&utm_medium=rss&utm_campaign=jett-wins-east-west-showdown-as-chase-sexton-topped-450-champ
No comments:
Post a Comment