Following within the footsteps of final 12 months’s motocross and cross-country fashions, Husqvarna’s enduro and twin sport bikes are fully revamped for 2024. The Austrian model’s trio of two-strokes return together with the TE 150, TE 250, and TE 300, together with the FE 450 thumper. The enduro lineup has additionally grown by two with the addition of 50-state off-highway-compliant four-stroke fashions. Husqvarna continues to supply a pair of twin sports activities with the FE 350s and FE 501s.
Associated: 2022 Husqvarna TE 150i Dyno Take a look at
2024 Husqvarna TE 150
All of Husqvarna’s headlight-equipped filth bikes obtain new double-cradle chromoly metal frames with revised flex traits to enhance general dealing with and anti-squat conduct. Connected to them is a polyamide/aluminum hybrid subframe stated to be way more sturdy than the prior era’s composite carbon fiber part, in addition to a brand new hole, die-cast swingarm with bigger 22mm rear axle.
Associated: WP Xact Professional 6500 Cartridge Suspension Equipment Overview
2024 Husqvarna TE 250
Redesigned engine hangers are the identical among the many two-strokes, whereas the FE 450, FE 350w, and FE 350s share one other design. In keeping with Husqvarna, the FE 501w and FE 501s have their very own because of the measurement of the engine, cylinder, and cylinder head.
Associated: 2023 Gasoline-Injected 250cc Two-Stroke Off-Highway and Enduro Bikes
2024 Husqvarna TE 300
Additional adjustments are present in suspension with a brand new WP Xact closed-cartridge coil-spring fork and redesigned WP Xact shock with a brand new piston. In keeping with Husqvarna, the brand new rear suspension piece is 100 grams lighter and 15mm shorter. Journey stays 11.8 inches entrance and rear. Fork damping adjustability has been toolless on these Husky fashions for years, and the identical now goes for the shock.
Associated: 2023 Gasoline-Injected 300cc Two-Stroke Off-Highway and Enduro Bikes
2024 Husqvarna FE 450
New bodywork and graphics adorn the TE, FE, FE-w, and FE-s fashions. There’s additionally a high-grip seat cowl and redesigned headlight that produces brighter mild output and is put in with a mounting system that’s stated to be extra environment friendly and user-friendly. One other new merchandise is the Offroad Management Unit (OCU), which replaces digital fuses and relays (fundamental relay, fan relay, and light-weight relay) and will be discovered below the seat.
Associated: 2023 250–400cc 4-Stroke Enduro Bikes To Purchase
2024 Husqvarna FE 350w
Husqvarna continues to make use of Braktec elements for braking methods on these fashions, however they too are new for 2024 together with calipers, pad compound, and entrance lever offset and geometry. Footpegs have a bigger floor space with a narrower mounting idea built-in within the body. Extra new gadgets embrace the airbox, gas tank, skid plate, kickstand, and chain guard and slider. All fashions function an engine begin/cease swap on the suitable aspect of the handlebar as nicely.
Associated: 2023 430–500cc 4-Stroke Enduro Bikes to Purchase
2024 Husqvarna FE 501w
Engines are an enormous speaking level for the 2024 Husqvarna enduro and twin sports activities, particularly the two-strokes. The TE 150, TE 250, and TE 300 powerplants are new and now function throttle physique injection (TBI) and digital energy valves. With this know-how, Husqvarna was ready so as to add a twin map swap on the two-stroke trio. Just like the earlier era, the TE fashions proceed to make use of digital oil injection, so premixing gas will not be required. In keeping with Husqvarna, every two-stroke mill is lighter.
Associated: 2023 350–400cc Twin Sport Bikes To Purchase
2024 Husqvarna FE 350s
For the 5 thumpers, all of their engines have been tilted two levels again and the countershaft sprocket is 3mm decrease for improved mass centralization and anti-squat conduct. The entire four-stroke engines are additionally new and stated to be lighter. The header pipe diameter on the FE 450, FE 501w, and FE 501s has been decreased to the identical measurement because the FC 450 motocrosser’s to permit for higher engine response at decrease rpm and improve peak energy.
Associated: 2023 430–511cc Twin Sport Bikes To Purchase
2024 Husqvarna FE 501s
The 2024 Husqvarna enduro and twin sport motorbike vary will likely be accessible on showroom flooring starting in August 2023.
Associated: The Most Costly Twin Sport Bikes To Purchase in 2023
2024 Husqvarna TE 150 Specs
MSRP: | $10,199 |
---|---|
Engine: | Liquid-cooled, two-stroke single-cylinder |
Displacement: | 144cc |
Bore x Stroke: | 58.0 x 54.5mm |
Compression Ratio: | N/A |
Transmission/Closing Drive: | 6-speed/chain |
Gasoline System: | EFI w/ 39mm throttle physique |
Clutch: | Moist, multiplate Diaphragm Metal (DS); hydraulic actuation |
Body: | Central double-cradle chromoly metal |
Entrance Suspension: | WP Xact 48mm closed-cartridge coil-spring fork, compression and rebound damping adjustable; 11.8 in. journey |
Rear Suspension: | WP Xact shock, spring preload, excessive/low-speed compression damping, and rebound damping adjustable; 11.8 in. journey |
Entrance Brake: | Braktec 2-piston caliper, 260mm disc |
Rear Brake: | Braktec 1-piston caliper, 220mm disc |
Entrance Tire: | Dunlop Geomax MX33; 80/100-21 |
Rear Tire: | Dunlop Geomax AT81; 110/100-18 |
Rake/Path: | 26.1°/NA |
Wheelbase: | 58.6 in. |
Floor Clearance: | 14.1 in. |
Claimed Seat Top: | 37.5 in. |
Gasoline Capability: | 2.25 gal. |
Claimed Moist Weight (With out Gasoline): | 221 lb. |
Availability: | August 2023 |
Contact: | husqvarna-motorcycles.com |
2024 Husqvarna TE 250 Specs
MSRP: | $11,249 |
---|---|
Engine: | Liquid-cooled, two-stroke single-cylinder |
Displacement: | 249cc |
Bore x Stroke: | 66.4 x 72.0mm |
Compression Ratio: | N/A |
Transmission/Closing Drive: | 6-speed/chain |
Gasoline System: | EFI w/ 39mm throttle physique |
Clutch: | Moist, multiplate Damped Diaphragm Metal (DDS); hydraulic actuation |
Body: | Central double-cradle chromoly metal |
Entrance Suspension: | WP Xact 48mm closed-cartridge coil-spring fork, compression and rebound damping adjustable; 11.8 in. journey |
Rear Suspension: | WP Xact shock, spring preload, excessive/low-speed compression damping, and rebound damping adjustable; 11.8 in. journey |
Entrance Brake: | Braktec 2-piston caliper, 260mm disc |
Rear Brake: | Braktec 1-piston caliper, 220mm disc |
Entrance Tire: | Dunlop Geomax MX33; 80/100-21 |
Rear Tire: | Dunlop Geomax AT81; 110/100-18 |
Rake/Path: | 26.1°/NA |
Wheelbase: | 58.6 in. |
Floor Clearance: | 13.9 in. |
Claimed Seat Top: | 37.5 in. |
Gasoline Capability: | 2.25 gal. |
Claimed Moist Weight (With out Gasoline): | 236 lb. |
Availability: | August 2023 |
Contact: | husqvarna-motorcycles.com |
2024 Husqvarna TE 300 Specs
MSRP: | $11,549 |
---|---|
Engine: | Liquid-cooled, two-stroke single-cylinder |
Displacement: | 293cc |
Bore x Stroke: | 72.0 x 72.0mm |
Compression Ratio: | N/A |
Transmission/Closing Drive: | 6-speed/chain |
Gasoline System: | EFI w/ 39mm throttle physique |
Clutch: | Moist, multiplate Damped Diaphragm Metal (DDS); hydraulic actuation |
Body: | Central double-cradle chromoly metal |
Entrance Suspension: | WP Xact 48mm closed-cartridge coil-spring fork, compression and rebound damping adjustable; 11.8 in. journey |
Rear Suspension: | WP Xact shock, spring preload, excessive/low-speed compression damping, and rebound damping adjustable; 11.8 in. journey |
Entrance Brake: | Braktec 2-piston caliper, 260mm disc |
Rear Brake: | Braktec 1-piston caliper, 220mm disc |
Entrance Tire: | Dunlop Geomax MX33; 80/100-21 |
Rear Tire: | Dunlop Geomax AT81; 110/100-18 |
Rake/Path: | 26.1°/NA |
Wheelbase: | 58.6 in. |
Floor Clearance: | 13.9 in. |
Claimed Seat Top: | 37.5 in. |
Gasoline Capability: | 2.25 gal. |
Claimed Moist Weight (With out Gasoline): | 236 lb. |
Availability: | August 2023 |
Contact: | husqvarna-motorcycles.com |
2024 Husqvarna FE 450 Specs
MSRP: | $12,099 |
---|---|
Engine: | SOHC, liquid-cooled single-cylinder |
Displacement: | 450cc |
Bore x Stroke: | 95.0 x 63.4mm |
Compression Ratio: | 12.75:1 |
Transmission/Closing Drive: | 6-speed/chain |
Gasoline System: | EFI w/ 42mm throttle physique |
Clutch: | Moist, multiplate Damped Diaphragm Metal (DDS); hydraulic actuation |
Body: | Central double-cradle chromoly metal |
Entrance Suspension: | WP Xact 48mm closed-cartridge coil-spring fork, compression and rebound damping adjustable; 11.8 in. journey |
Rear Suspension: | WP Xact shock, spring preload, excessive/low-speed compression damping, and rebound damping adjustable; 11.8 in. journey |
Entrance Brake: | Braktec 2-piston caliper, 260mm disc |
Rear Brake: | Braktec 1-piston caliper, 220mm disc |
Entrance Tire: | Dunlop Geomax MX33; 80/100-21 |
Rear Tire: | Dunlop Geomax AT81; 110/100-18 |
Rake/Path: | 26.1°/NA |
Wheelbase: | 58.6 in. |
Floor Clearance: | 13.5 in. |
Claimed Seat Top: | 37.5 in. |
Gasoline Capability: | 2.1 gal. |
Claimed Moist Weight (With out Gasoline): | 242 lb. |
Availability: | August 2023 |
Contact: | husqvarna-motorcycles.com |
2024 Husqvarna FE 350w Specs
MSRP: | $12,249 |
---|---|
Engine: | DOHC, liquid-cooled single-cylinder |
Displacement: | 350cc |
Bore x Stroke: | 88.0 x 57.5mm |
Compression Ratio: | 13.7:1 |
Transmission/Closing Drive: | 6-speed/chain |
Gasoline System: | EFI w/ 42mm throttle physique |
Clutch: | Moist, multiplate Damped Diaphragm Metal (DDS); hydraulic actuation |
Body: | Central double-cradle chromoly metal |
Entrance Suspension: | WP Xact 48mm closed-cartridge coil-spring fork, compression and rebound damping adjustable; 11.8 in. journey |
Rear Suspension: | WP Xact shock, spring preload, excessive/low-speed compression damping, and rebound damping adjustable; 11.8 in. journey |
Entrance Brake: | Braktec 2-piston caliper, 260mm disc |
Rear Brake: | Braktec 1-piston caliper, 220mm disc |
Entrance Tire: | Dunlop Geomax MX33; 80/100-21 |
Rear Tire: | Dunlop Geomax AT81; 110/100-18 |
Rake/Path: | 26.1°/NA |
Wheelbase: | 58.6 in. |
Floor Clearance: | 13.5 in. |
Claimed Seat Top: | 37.5 in. |
Gasoline Capability: | 2.1 gal. |
Claimed Moist Weight (With out Gasoline): | 248 lb. |
Availability: | August 2023 |
Contact: | husqvarna-motorcycles.com |
2024 Husqvarna FE 501w Specs
MSRP: | $12,649 |
---|---|
Engine: | SOHC, liquid-cooled single-cylinder |
Displacement: | 511cc |
Bore x Stroke: | 95.0 x 72.0mm |
Compression Ratio: | 12.75:1 |
Transmission/Closing Drive: | 6-speed/chain |
Gasoline System: | EFI w/ 42mm throttle physique |
Clutch: | Moist, multiplate Damped Diaphragm Metal (DDS); hydraulic actuation |
Body: | Central double-cradle chromoly metal |
Entrance Suspension: | WP Xact 48mm closed-cartridge coil-spring fork, compression and rebound damping adjustable; 11.8 in. journey |
Rear Suspension: | WP Xact shock, spring preload, excessive/low-speed compression damping, and rebound damping adjustable; 11.8 in. journey |
Entrance Brake: | Braktec 2-piston caliper, 260mm disc |
Rear Brake: | Braktec 1-piston caliper, 220mm disc |
Entrance Tire: | Dunlop Geomax MX33; 80/100-21 |
Rear Tire: | Dunlop Geomax AT81; 110/100-18 |
Rake/Path: | 26.1°/NA |
Wheelbase: | 58.6 in. |
Floor Clearance: | 13.5 in. |
Claimed Seat Top: | 37.5 in. |
Gasoline Capability: | 2.1 gal. |
Claimed Moist Weight (With out Gasoline): | 253 lb. |
Availability: | August 2023 |
Contact: | husqvarna-motorcycles.com |
2024 Husqvarna FE 350s Specs
MSRP: | $12,599 |
---|---|
Engine: | DOHC, liquid-cooled single-cylinder |
Displacement: | 350cc |
Bore x Stroke: | 88.0 x 57.5mm |
Compression Ratio: | 13.7:1 |
Transmission/Closing Drive: | 6-speed/chain |
Gasoline System: | EFI w/ 42mm throttle physique |
Clutch: | Moist, multiplate Damped Diaphragm Metal (DDS); hydraulic actuation |
Body: | Central double-cradle chromoly metal |
Entrance Suspension: | WP Xact 48mm closed-cartridge coil-spring fork, compression and rebound damping adjustable; 11.8 in. journey |
Rear Suspension: | WP Xact shock, spring preload, excessive/low-speed compression damping, and rebound damping adjustable; 11.8 in. journey |
Entrance Brake: | Braktec 2-piston caliper, 260mm disc |
Rear Brake: | Braktec 1-piston caliper, 220mm disc |
Tires, Entrance/Rear: | Continental TKC 80; 90/90-21 / 140/90-18 |
Rake/Path: | 26.1°/NA |
Wheelbase: | 58.6 in. |
Floor Clearance: | 13.5 in. |
Claimed Seat Top: | 37.5 in. |
Gasoline Capability: | 2.1 gal. |
Claimed Moist Weight (With out Gasoline): | 254 lb. |
Availability: | August 2023 |
Contact: | husqvarna-motorcycles.com |
2024 Husqvarna FE 501s Specs
MSRP: | $13,049 |
---|---|
Engine: | SOHC, liquid-cooled single-cylinder |
Displacement: | 511cc |
Bore x Stroke: | 95.0 x 72.0mm |
Compression Ratio: | 12.75:1 |
Transmission/Closing Drive: | 6-speed/chain |
Gasoline System: | EFI w/ 42mm throttle physique |
Clutch: | Moist, multiplate Damped Diaphragm Metal (DDS); hydraulic actuation |
Body: | Central double-cradle chromoly metal |
Entrance Suspension: | WP Xact 48mm closed-cartridge coil-spring fork, compression and rebound damping adjustable; 11.8 in. journey |
Rear Suspension: | WP Xact shock, spring preload, excessive/low-speed compression damping, and rebound damping adjustable; 11.8 in. journey |
Entrance Brake: | Braktec 2-piston caliper, 260mm disc |
Rear Brake: | Braktec 1-piston caliper, 220mm disc |
Tires, Entrance/Rear: | Continental TKC 80; 90/90-21 / 140/90-18 |
Rake/Path: | 26.1°/NA |
Wheelbase: | 58.6 in. |
Floor Clearance: | 13.5 in. |
Claimed Seat Top: | 37.5 in. |
Gasoline Capability: | 2.1 gal. |
Claimed Moist Weight (With out Gasoline): | 259 lb. |
Availability: | August 2023 |
Contact: | husqvarna-motorcycles.com |
The post 2024 Husqvarna Enduro and Twin Sport Bikes First Look appeared first on lickscycles.com.
source https://lickscycles.com/2024-husqvarna-enduro-and-twin-sport-bikes-first-look/?utm_source=rss&utm_medium=rss&utm_campaign=2024-husqvarna-enduro-and-twin-sport-bikes-first-look
No comments:
Post a Comment